Salesperson Salary in Lithuania
Based on 36 listings with salary data (out of 36 total active listings)
Salary Range (Gross / Month)
Salary max (where stated): €1.160 – €1.200 – €1.300
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Salesperson Salary by Seniority
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Mid | €1.154 | €1.163 | €1.600 | 6 |
| Not specified | €1.160 | €1.200 | €1.300 | 29 |
Salesperson Salary by City
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Vilnius | €1.344 | €1.461 | €1.764 | 5 | View → |
| Kaunas | €1.200 | €1.200 | €1.350 | View → | |
| Marijampolė | €1.150 | €1.250 | €1.500 | View → | |
| Prienai | €1.150 | €1.200 | €1.200 | View → | |
| Panevėžys | €1.200 | €1.250 | €1.300 | View → |
Top Hiring Companies for Salesperson
Recent Salesperson Listings
| Title | Company | City | Salary (gross) | Last seen | |
|---|---|---|---|---|---|
| Pardavėjas (-a) | V. Naviko firma Eivydė | Marijampolė | €1.200 – €1.200 | May 2026 | Save |
| Pardavėja (-as) | Širvintų vartotojų kooperatyvas Veivera | Širvintos | €1.300 – €1.300 | May 2026 | Save |
| Pardavėjai (Vilijampolė) | Eiginta | Kaunas | €1.220 – €1.220 | May 2026 | Save |
| Pardavėja (-as) | SAUAUDRA | Vilnius | €1.461 – €1.461 | May 2026 | Save |
| Pardavėjas (-a) | Vireita | Panevėžys | €1.154 – €1.154 | May 2026 | Save |
| Pardavėja/-as | Marijampolės prekyba | Marijampolė | €1.154 – €1.154 | May 2026 | Save |
| Pardavėjas | Ūkininko ūkis, 6017155 | Rokai | €1.600 – €1.600 | May 2026 | Save |
| Pardavėjas(-a) | Deimantė Krivickaitė-Kilikevičienė, pažyma Nr. 621826 | Norkūnai | €1.300 – €1.300 | May 2026 | Save |
| Pardavėjas | ALNERA | Šiauliai | €1.160 – €1.160 | May 2026 | Save |
| Pardavėjas (-a) | Kristės rūbai | Šilutė | €1.160 – €1.160 | May 2026 | Save |
Related Roles
Explore More
Find out your market value
Upload your CV and discover which roles best match your experience.
Upload CV — it's free