Salesperson Salary in Šalčininkai
Based on 4 listings with salary data (out of 4 total active listings in Šalčininkai)
Salary Range (Gross / Month)
Upper end of the ads (where stated), P25 / median / P75: €1,154 – €1,200 – €1,300
Salary estimates are based on all job postings tracked over time, including listings that are no longer active. Part-time listings are left out, as are listings with no stated working time whose pay is below 75% of the minimum monthly wage.
Looking for work in this field?
Upload your CV and see the ads closest to your experience. You can filter the results by city.
Upload CV — it's freeSalesperson Salary by Seniority in Šalčininkai
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| No level | €1,154 | €1,200 | €1,300 | 4 |
Salesperson Salary in Other Cities
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Kaunas | — | €1,220 | — | 16 | View → |
| Vilnius | €1,297 | €1,337 | €1,530 | 3 | View → |
| Alytus | €1,160 | €1,400 | €1,750 | 1 | View → |
| Marijampolė | €1,170 | €1,170 | €1,500 | 3 | View → |
| Klaipėda | €1,170 | €1,200 | €1,353 | 0 | View → |
| Panevėžys | €1,155 | €1,200 | €1,350 | 1 | View → |
| Šiauliai | €1,154 | €1,176 | €1,180 | 0 | View → |
| Jonava | €1,154 | €1,187 | €1,500 | 2 | View → |
| Pasvalys | €1,190 | €1,200 | €1,230 | 2 | View → |
| Prienai | €1,158 | €1,170 | €1,180 | 1 | View → |
| Kretinga | €1,180 | €1,180 | €1,250 | 2 | View → |
| Joniškis | €1,154 | €1,350 | €1,350 | 0 | View → |
| Kupiškis | €1,200 | €1,200 | €1,440 | 0 | View → |
| Mažeikiai | €1,160 | €1,160 | €1,176 | 1 | View → |
| Plungė | €1,155 | €1,180 | €1,200 | 1 | View → |
| Palanga | €1,180 | €1,258 | €1,570 | 1 | View → |
| Didžioji Riešė | €1,200 | €1,300 | €1,300 | 0 | View → |
| Molėtai | €1,155 | €1,185 | €1,200 | 1 | View → |
| Širvintos | €1,200 | €1,300 | €1,700 | 0 | View → |
| Ukmergė | €1,155 | €1,160 | €1,230 | 2 | View → |
| Kaišiadorys | €1,155 | €1,211 | €1,240 | 1 | View → |
| Šilutė | €1,155 | €1,155 | €1,390 | 0 | View → |
| Lazdijai | €1,155 | €1,200 | €1,200 | 1 | View → |
| Pakruojis | €1,154 | €1,180 | €1,260 | 0 | View → |
| Varėna | €1,154 | €1,154 | €1,160 | 1 | View → |
| Rukai | — | €1,155 | — | 0 | View → |
| Rokiškis | €1,154 | €1,155 | €1,163 | 1 | View → |
| Šakiai | €1,154 | €1,160 | €1,240 | 1 | View → |
| Vilkaviškis | €1,163 | €1,163 | €1,300 | 0 | View → |
| Kėdainiai | €1,158 | €1,258 | €1,850 | 0 | View → |
| Agluonėnai | — | €1,200 | — | 0 | View → |
| Rudamina | — | €1,344 | — | 0 | View → |
| Telšiai | €1,160 | €1,850 | €2,047 | 0 | View → |
Recent Salesperson Listings in Šalčininkai
| Title | Company | Salary (gross) | Updated |
|---|---|---|---|
| Pardavėjas (-a) | A. Tubelevič prekybos įmonė | €1,478 | Nov 2026 |
| Pardavėjas (-a) | Skaisma | €1,200 | Nov 2026 |
| Pardavėjas (-a) | ELDOTA LT | €1,154 | Nov 2026 |
| Pardavėjas (-a) | Žydinčioji Magnolija | €1,300 | Nov 2026 |