General Practice Nurse Salary in Šiauliai
Based on 4 listings with salary data (out of 4 total active listings in Šiauliai)
Salary Range (Gross / Month)
Salary max (where stated): €2,250 – €2,263 – €2,441
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Looking for work in this field?
Upload your CV to see the listings that best match your experience — you can filter the results by city.
Upload CV — it's freeGeneral Practice Nurse Salary by Seniority in Šiauliai
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Mid | €1,800 | €2,000 | €2,250 | |
| Level not applicable | €2,250 | €2,263 | €2,500 | 4 |
| Not specified | €2,263 | €2,263 | €2,437 | 0 |
General Practice Nurse Salary in Other Cities
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Kaunas | €1,900 | €2,000 | €2,107 | 17 | View → |
| Klaipėda | €1,766 | €2,013 | €2,638 | 6 | View → |
| Vilnius | €2,061 | €2,300 | €2,400 | 3 | View → |
| Palanga | €2,000 | €2,047 | €2,442 | 1 | View → |
| Prienai | €1,814 | €1,814 | €1,888 | 4 | View → |
| Alytus | €2,036 | €2,036 | €2,300 | 4 | View → |
| Telšiai | €1,818 | €1,818 | €1,852 | 1 | View → |
| Panevėžys | €1,600 | €1,650 | €2,000 | 0 | View → |
| Birštonas | €1,557 | €1,557 | €1,649 | 0 | View → |
| Kulautuva | — | €1,907 | — | 1 | View → |
| Tauragė | €1,000 | €1,760 | €1,819 | 1 | View → |
| Adutiškis | €3,200 | €3,500 | €3,500 | 0 | View → |
| Garliava | €910 | €2,000 | €2,244 | 1 | View → |
| Plungė | €1,747 | €1,747 | €1,900 | 2 | View → |
| Naujieji Valkininkai | — | €2,300 | — | 1 | View → |
| Radviliškis | €1,500 | €1,868 | €2,180 | 2 | View → |
| Jotainiai | — | €1,798 | — | 1 | View → |
Recent General Practice Nurse Listings in Šiauliai
| Title | Company | Salary (gross) | Last seen |
|---|---|---|---|
| Bendrosios praktikos slaugytoja(-s) | Šiaulių ilgalaikio gydymo ir geriatrijos centras | €2,263 – €2,263 | Aug 2026 |
| Bendrosios praktikos slaugytojas | Paliatyviosios pagalbos klinika | €1,680 – €1,680 | Aug 2026 |
| Bendrosios praktikos slaugytojas | Globos ir slaugos centras Sidabražolė | €2,500 – €2,500 | Aug 2026 |
| Bendrosios praktikos slaugytojas (-a) | Didieji angelai | €2,441 – €2,441 | Aug 2026 |