General Construction Worker Salary in Panevėžys
Based on 3 listings with salary data (out of 3 total active listings in Panevėžys)
Salary Range (Gross / Month)
Salary max (where stated): €1,200 – €1,400 – €1,850
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Looking for work in this field?
Upload your CV to see the listings that best match your experience — you can filter the results by city.
Upload CV — it's freeGeneral Construction Worker Salary by Seniority in Panevėžys
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Level not applicable | €1,200 | €1,200 | €1,400 | 3 |
| Not specified | €1,250 | €1,250 | €1,850 | 0 |
General Construction Worker Salary in Other Cities
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Alytus | €1,900 | €2,000 | €2,100 | 7 | View → |
| Klaipėda | €2,244 | €2,440 | €2,600 | 8 | View → |
| Šiauliai | €1,900 | €2,000 | €2,500 | 7 | View → |
| Kaunas | €1,800 | €2,266 | €2,441 | 7 | View → |
| Telšiai | €1,200 | €1,500 | €1,950 | 3 | View → |
| Marijampolė | €1,155 | €1,350 | €1,500 | 5 | View → |
| Vilkaviškis | €1,400 | €1,580 | €2,500 | 3 | View → |
| Tauragė | €1,344 | €1,500 | €1,500 | 1 | View → |
| Palanga | €1,646 | €1,700 | €2,000 | 1 | View → |
| Jonava | €2,100 | €2,100 | €2,500 | 2 | View → |
| Ukmergė | €1,650 | €1,750 | €1,800 | 3 | View → |
| Mažeikiai | €1,200 | €1,800 | €1,800 | 1 | View → |
| Vilnius | €1,300 | €1,400 | €2,100 | 1 | View → |
| Radviliškis | €1,200 | €1,300 | €1,800 | 0 | View → |
| Naujoji Akmenė | €1,344 | €4,132 | €4,132 | 0 | View → |
| Gauraičiai | — | €1,477 | — | 1 | View → |
| Ketvergiai | — | €2,241 | — | 1 | View → |
| Šilutė | €1,400 | €1,450 | €1,750 | 1 | View → |
| Slengiai | €2,000 | €2,500 | €2,800 | 1 | View → |
| Kaniūkai | — | €1,500 | — | 1 | View → |
Recent General Construction Worker Listings in Panevėžys
| Title | Company | Salary (gross) | Last seen |
|---|---|---|---|
| Plataus profilio statybininkas | Pakrilė | €1,400 – €1,400 | Aug 2026 |
| Plataus profilio statybininkas (ė) | DAVISKA | €1,200 – €1,200 | Aug 2026 |
| Plataus profilio statybininkas (ė) | GTV Group | €2,975 – €2,975 | Aug 2026 |