General Construction Worker Salary in Klaipėda
Based on 8 listings with salary data (out of 8 total active listings in Klaipėda)
Salary Range (Gross / Month)
Salary max (where stated): €2,244 – €2,441 – €2,600
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Looking for work in this field?
Upload your CV to see the listings that best match your experience — you can filter the results by city.
Upload CV — it's freeGeneral Construction Worker Salary by Seniority in Klaipėda
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Mid | €1,500 | €1,850 | €2,000 | |
| Level not applicable | €2,244 | €2,441 | €2,500 | 8 |
General Construction Worker Salary in Other Cities
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Alytus | €1,900 | €2,000 | €2,100 | 7 | View → |
| Šiauliai | €1,900 | €2,000 | €2,500 | 7 | View → |
| Kaunas | €1,800 | €2,266 | €2,441 | 7 | View → |
| Telšiai | €1,200 | €1,500 | €1,950 | 3 | View → |
| Marijampolė | €1,155 | €1,350 | €1,500 | 5 | View → |
| Panevėžys | €1,200 | €1,400 | €1,850 | 3 | View → |
| Vilkaviškis | €1,400 | €1,580 | €2,500 | 3 | View → |
| Tauragė | €1,344 | €1,500 | €1,500 | 1 | View → |
| Palanga | €1,646 | €1,700 | €2,000 | 1 | View → |
| Jonava | €2,100 | €2,100 | €2,500 | 2 | View → |
| Ukmergė | €1,650 | €1,750 | €1,800 | 3 | View → |
| Mažeikiai | €1,200 | €1,800 | €1,800 | 1 | View → |
| Vilnius | €1,300 | €1,400 | €2,100 | 1 | View → |
| Radviliškis | €1,200 | €1,300 | €1,800 | 0 | View → |
| Naujoji Akmenė | €1,344 | €4,132 | €4,132 | 0 | View → |
| Gauraičiai | — | €1,477 | — | 1 | View → |
| Ketvergiai | — | €2,241 | — | 1 | View → |
| Šilutė | €1,400 | €1,450 | €1,750 | 1 | View → |
| Slengiai | €2,000 | €2,500 | €2,800 | 1 | View → |
| Kaniūkai | — | €1,500 | — | 1 | View → |
Recent General Construction Worker Listings in Klaipėda
| Title | Company | Salary (gross) | Last seen |
|---|---|---|---|
| Plataus profilio statybininkas | Sandritas | €2,450 – €2,450 | Aug 2026 |
| Plataus profilio statybininkas | Stateras | €1,200 – €1,200 | Aug 2026 |
| Plataus profilio statybininkas | RYRO | €2,500 – €2,500 | Aug 2026 |
| Plataus profilio statybininkas | Grindalita | €3,000 – €3,000 | Aug 2026 |
| Plataus profilio statybininkas | Reston Industries | €2,441 – €2,441 | Aug 2026 |
| Plataus profilio statybininkas (-ė) | Mapresta | €2,300 – €2,300 | Aug 2026 |
| Plataus profilio statybininkas | NTX Construction | €1,400 – €1,400 | Aug 2026 |
| Plataus profilio statybininkas | Baltic Contracting Group | €4,500 – €4,500 | Aug 2026 |