Cashier - Salesperson Salary in Panevėžys
Based on 3 listings with salary data (out of 3 total active listings in Panevėžys)
Salary Range (Gross / Month)
Salary max (where stated): €1.325 – €1.325 – €1.325
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Cashier - Salesperson Salary by Seniority in Panevėžys
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Not specified | €1.230 | €1.230 | €1.230 | 3 |
Cashier - Salesperson Salary in Other Cities
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Vilnius | €1.185 | €1.230 | €1.230 | 18 | View → |
| Kaunas | €615 | €1.230 | €1.230 | 5 | View → |
| Klaipėda | €1.200 | €1.230 | €1.230 | 7 | View → |
| Šiauliai | €1.165 | €1.230 | €1.230 | 1 | View → |
| Marijampolė | €1.230 | €1.230 | €1.230 | 2 | View → |
| Ukmergė | €1.165 | €1.230 | €1.230 | 2 | View → |
| Jonava | €1.230 | €1.230 | €1.230 | 0 | View → |
| Rietavas | €1.230 | €1.230 | €1.230 | 2 | View → |
| Zarasai | €1.230 | €1.230 | €1.500 | 0 | View → |
| Kėdainiai | €1.230 | €1.230 | €1.230 | 2 | View → |
| Radviliškis | €1.165 | €1.170 | €1.230 | 2 | View → |
| Utena | €1.165 | €1.230 | €1.230 | 1 | View → |
| Plungė | €1.230 | €1.230 | €1.230 | 1 | View → |
| Kuršėnai | €1.170 | €1.230 | €1.230 | 1 | View → |
| Kretinga | €1.230 | €1.230 | €1.230 | 0 | View → |
| Galgiai | €1.230 | €1.230 | €1.230 | 1 | View → |
| Gargždai | €1.230 | €1.230 | €1.230 | 2 | View → |
Top Hiring Companies for Cashier - Salesperson in Panevėžys
Recent Cashier - Salesperson Listings in Panevėžys
| Title | Company | Salary (gross) | Last seen |
|---|---|---|---|
| Kasininkas (-ė) - pardavėjas (-a), Naujai atidaromai parduotuvei Panevėžyje | IKI | €1.230 – €1.325 | Jul 2026 |
| Kasininkas (-ė) - pardavėjas (-a), Kniaudiškių g. 6, Panevėžys | IKI | €1.230 – €1.325 | Jul 2026 |
| Kasininkas (-ė) - pardavėjas (-a), Piniavos g. 10 - 1, Panevėžys | IKI | €1.230 – €1.325 | Jul 2026 |