Accountant Salary in Lithuania
Based on 40 listings with salary data (out of 41 total active listings)
Salary Range (Gross / Month)
Salary max (where stated): €1,455 – €1,849 – €2,300
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Which roles match your experience?
Upload your CV and discover which roles best match your experience.
Upload CV — it's freeAccountant Salary by Seniority
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Junior | €1,360 | €1,650 | €2,000 | 4 |
| Mid | €1,571 | €1,900 | €2,240 | 31 |
| Senior | €1,800 | €1,900 | €2,640 | 0 |
| Level not applicable | €1,250 | €1,400 | €1,650 | 5 |
| Not specified | €1,300 | €1,500 | €2,000 | 0 |
Accountant Salary by City
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Vilnius | €1,750 | €2,049 | €2,350 | 8 | View → |
| Kaunas | €1,500 | €1,800 | €2,200 | 9 | View → |
| Šiauliai | €1,400 | €1,650 | €1,850 | 3 | View → |
| Klaipėda | €1,400 | €1,850 | €2,000 | 2 | View → |
| Panevėžys | €1,300 | €1,600 | €1,800 | 2 | View → |
| Kretinga | €1,200 | €1,200 | €1,832 | 1 | View → |
| Kelmė | €1,300 | €1,300 | €1,354 | 1 | View → |
| Mažeikiai | €1,400 | €1,780 | €1,850 | 1 | View → |
| Varėna | — | €1,500 | — | 2 | View → |
| Kėdainiai | €1,312 | €1,500 | €2,441 | 2 | View → |
| Alytus | €1,800 | €2,000 | €2,046 | 0 | View → |
| Utena | €600 | €1,400 | €1,849 | 0 | View → |
| Kumpiai | — | €2,200 | — | 0 | View → |
| Pabradė | €1,400 | €1,400 | €1,650 | 0 | View → |
| Kaišiadorys | €1,600 | €1,600 | €2,240 | 0 | View → |
| Marijampolė | €1,600 | €1,600 | €2,441 | 0 | View → |
| Raseiniai | €1,550 | €1,850 | €2,150 | 0 | View → |
| Plungė | €1,600 | €1,800 | €2,150 | View → | |
| Pakruojis | €1,500 | €1,600 | €1,650 | 1 | View → |
Top Hiring Companies for Accountant
Recent Accountant Listings
| Title | Company | City | Salary (gross) | Last seen | |
|---|---|---|---|---|---|
| Accountant GL | Cencora | Vilnius | €2,136–3,051 | Oct 2026 | Save |
| Accountant with German | Cencora | Vilnius | €2,135–3,051 | Oct 2026 | Save |
| Accountant | Vinted | Kaunas | €2,342–3,167 | Oct 2026 | Save |
| Accountant | Vinted | Vilnius | €2,342–3,167 | Oct 2026 | Save |
| Accountant | Vinted | Kaunas | €2,342–3,167 | Oct 2026 | Save |
| Buhalteris (-ė) | Telematics | Teltonika | Vilnius | from €2,352 | Oct 2026 | Save |
| Accountant | ERGO | Vilnius | €2,200–2,400 | Oct 2026 | Save |
| Accountant | Kesko Senukai Digital | Vilnius | — | Oct 2026 | Save |
| Accountant | BURGA | Kaunas | €2,500–3,200 | Oct 2026 | Save |
| Accountant | SEB, Vilnius | SEB | Vilnius | €2,350–3,300 | Oct 2026 | Save |