Accountant Salary in Lithuania
Based on 26 listings with salary data (out of 31 total active listings)
Salary Range (Gross / Month)
Salary max (where stated): €1.455 – €1.753 – €2.100
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Accountant Salary by Seniority
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Junior | €1.300 | €1.455 | €1.650 | 5 |
| Mid | €1.500 | €1.753 | €2.000 | 8 |
| Senior | €1.800 | €1.900 | €2.257 | 4 |
| Not specified | €1.300 | €1.500 | €1.900 | 9 |
Accountant Salary by City
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Vilnius | €1.700 | €1.850 | €2.200 | 9 | View → |
| Kaunas | €1.400 | €1.500 | €2.000 | 4 | View → |
| Šiauliai | €1.455 | €1.636 | €1.800 | 2 | View → |
| Klaipėda | €1.300 | €1.400 | €1.850 | 1 | View → |
| Panevėžys | €1.150 | €1.500 | €2.200 | View → | |
| Kretinga | €1.200 | €2.000 | €2.243 | 0 | View → |
Top Hiring Companies for Accountant
Recent Accountant Listings
| Title | Company | City | Salary (gross) | Last seen | |
|---|---|---|---|---|---|
| Accountant | Cencora | Vilnius | — | Jul 2026 | Save |
| Accountant, General Ledger | Cencora | Vilnius | — | Jul 2026 | Save |
| Accountant GL | Cencora | Vilnius | — | Jul 2026 | Save |
| Accountant | Flo Health | Vilnius | €2.700 – €3.000 | Jul 2026 | Save |
| Accountant | Nuvei | Vilnius | €2.257 – €3.385 | Jul 2026 | Save |
| Buhalteris (-ė) | Lietuvos draudimas | Vilnius | €1.800 – €2.300 | Jul 2026 | Save |
| Apskaitininkas (-ė) Šeduvoje | TMV Capital | Šeduva | — | Jul 2026 | Save |
| Buhalteris (-ė) | TMV Capital | Kaunas | — | Jul 2026 | Save |
| Accountant | Orbio World | Kaunas | €2.000 | Jul 2026 | Save |
| Accountant | Orbio World | Vilnius | €2.000 | Jul 2026 | Save |
Related Roles
Explore More
Find out your market value
Upload your CV and discover which roles best match your experience.
Upload CV — it's free