Accountant Salary in Lithuania
Based on 66 listings with salary data (out of 67 total active listings)
Salary Range (Gross / Month)
Salary max (where stated): €1,455 – €1,800 – €2,200
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Which roles match your experience?
Upload your CV and discover which roles best match your experience.
Upload CV — it's freeAccountant Salary by Seniority
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Junior | €1,350 | €1,550 | €1,850 | 13 |
| Mid | €1,600 | €1,900 | €2,200 | 35 |
| Senior | €1,800 | €1,836 | €2,640 | 0 |
| Level not applicable | €1,300 | €1,400 | €1,652 | 15 |
| Not specified | €1,300 | €1,500 | €2,000 | 3 |
Accountant Salary by City
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Vilnius | €1,600 | €2,000 | €2,200 | 12 | View → |
| Kaunas | €1,500 | €1,700 | €2,000 | 11 | View → |
| Klaipėda | €1,400 | €1,850 | €2,000 | 4 | View → |
| Šiauliai | €1,455 | €1,650 | €1,850 | 3 | View → |
| Panevėžys | €1,500 | €1,700 | €1,900 | 1 | View → |
| Kretinga | €1,200 | €1,200 | €2,000 | 1 | View → |
| Kelmė | €1,250 | €1,300 | €1,300 | 1 | View → |
| Mažeikiai | €1,400 | €1,400 | €1,850 | 2 | View → |
| Kaišiadorys | €1,300 | €1,600 | €2,240 | 2 | View → |
| Alytus | €1,455 | €2,000 | €2,046 | 0 | View → |
| Utena | €600 | €1,849 | €2,250 | 1 | View → |
| Kumpiai | €1,300 | €2,200 | €2,200 | 1 | View → |
Top Hiring Companies for Accountant
Recent Accountant Listings
| Title | Company | City | Salary (gross) | Last seen | |
|---|---|---|---|---|---|
| Buhalteris (-ė) | DS Smith | Vilnius | €2,800 | Aug 2026 | Save |
| Accountant | Cencora | Vilnius | €2,135 – €3,051 | Aug 2026 | Save |
| Accountant | Cencora | Vilnius | €2,135 – €3,051 | Aug 2026 | Save |
| Accountant GL | Cencora | Vilnius | €2,136 – €3,051 | Aug 2026 | Save |
| Apskaitininkė (-as) | Kitron | Kaunas | €1,600 – €2,100 | Aug 2026 | Save |
| Apskaitininkas (-ė) | TMV Capital | Šeduva | — | Aug 2026 | Save |
| Accountant | BURGA | Kaunas | €2,500 – €3,200 | Aug 2026 | Save |
| Accountant | BURGA | Vilnius | €2,500 – €3,200 | Aug 2026 | Save |
| Apskaitininkas | IZI Finansai | Radviliškis | €1,400 – €1,400 | Aug 2026 | Save |
| Buhalteris (-ė) | ARITRA | Liūdynė | €2,500 – €2,500 | Aug 2026 | Save |