Accountant Salary in Kaunas
Based on 11 listings with salary data (out of 11 total active listings in Kaunas)
Salary Range (Gross / Month)
Salary max (where stated): €1,500 – €1,897 – €2,100
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Looking for work in this field?
Upload your CV to see the listings that best match your experience — you can filter the results by city.
Upload CV — it's freeAccountant Salary by Seniority in Kaunas
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Junior | €1,359 | €1,500 | €1,700 | 1 |
| Mid | €1,700 | €2,000 | €2,484 | 7 |
| Senior | €1,500 | €2,000 | €2,150 | |
| Level not applicable | €1,454 | €1,454 | €1,652 | 2 |
| Not specified | €1,477 | €1,500 | €1,500 | 1 |
Accountant Salary in Other Cities
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Vilnius | €1,600 | €2,000 | €2,200 | 12 | View → |
| Klaipėda | €1,400 | €1,850 | €2,000 | 4 | View → |
| Šiauliai | €1,455 | €1,650 | €1,850 | 3 | View → |
| Panevėžys | €1,500 | €1,700 | €1,900 | 1 | View → |
| Kretinga | €1,200 | €1,200 | €2,000 | 1 | View → |
| Kelmė | €1,250 | €1,300 | €1,300 | 1 | View → |
| Mažeikiai | €1,400 | €1,400 | €1,850 | 2 | View → |
| Kaišiadorys | €1,300 | €1,600 | €2,240 | 2 | View → |
| Alytus | €1,455 | €2,000 | €2,046 | 0 | View → |
| Utena | €600 | €1,849 | €2,250 | 1 | View → |
| Kumpiai | €1,300 | €2,200 | €2,200 | 1 | View → |
Top Hiring Companies for Accountant in Kaunas
Recent Accountant Listings in Kaunas
| Title | Company | Salary (gross) | Last seen |
|---|---|---|---|
| Apskaitininkė (-as) | Kitron | €1,600 – €2,100 | Aug 2026 |
| Accountant | BURGA | €2,500 – €3,200 | Aug 2026 |
| Buhalteris | Ev apskaita | €2,500 – €2,500 | Aug 2026 |
| Buhalteris (-ė) | Finansų valdymo agentūra | €2,000 – €2,000 | Aug 2026 |
| Buhalteris (-ė) | Dagilė Team | €1,800 – €1,800 | Aug 2026 |
| Buhalteris (-ė) | Olimeta | €1,454 – €1,454 | Aug 2026 |
| Apskaitininkas | Autokausta | €1,652 – €1,652 | Aug 2026 |
| Buhalterė(-is) | Atelier Rue | €2,000 – €2,000 | Aug 2026 |
| Apskaitos specialistas | Eurofinansai | €1,800 – €1,800 | Aug 2026 |
| Apskaitininkas | Eurofinansai | €1,500 – €1,500 | Aug 2026 |