SEB

Finance Vilnius, Kaunas, Klaipeda Company website
Found on: Lever
27
Active Listings
€2.700 – €3.900
Median Salary (gross/mo)
€1.950 – €3.800
Salary Range (p25–p75)

SEB — 27 listings. Most common locations: Vilnius, Kaunas, Klaipeda. Most frequently hiring for: Software Development, Management & Operations, HR & Recruitment.

Similar Employers

Finance

No employee reviews yet. · Write a Review

Top Job Functions

AI-classified listings

View full chart →

Most Requested Skills

Active listings · tech + domain skills

  1. Microsoft Excel 7
  2. Process Improvement 5
  3. Regulatory Compliance 5
  4. OpenShift 5
  5. Risk Management 4
  6. Payment Processing 4
  7. Microsoft SQL Server 4
  8. GitHub Actions 4

Work Mode

70%
24%
On-site 70% Hybrid 24% Remote 6%

Salary Distribution

Gross monthly, all listings with salary data

Market median: €2.450

View full chart →

Seniority Breakdown

AI-classified listings

View full chart →

All Listings

205 total · 27 active · 178 expired

Title Location Salary Seniority
IT Solution Integration Specialist (Workday) IT Solution Integration Specialist (Workday) | SEB, Vilnius Vilnius On-site €3.000 – €4.300 Senior Save
HR Delivery Specialist – Compensation Team HR Delivery Specialist – Compensation Team | SEB, Vilnius Vilnius On-site €1.950 – €2.600 Save
Payroll Delivery Specialist Payroll Delivery Specialist| SEB, Vilnius Vilnius On-site €1.950 – €2.800 Save
IT Solution Specialist (Workday) IT Solution Specialist (Workday) | SEB, Vilnius Vilnius On-site €3.000 – €4.300 Mid Save
Senior .NET Back-End Solution Developer Senior .NET Back-End Solution Developer | SEB, Vilnius Vilnius Hybrid €3.800 – €5.500 Senior Save
Data Steward for Customer Oversight and Digital Enablers Data Steward for Customer Oversight and Digital Enablers | SEB, Vilnius Vilnius €3.750 – €5.650 Save
Loan Officer in Structured Loan Services Loan Officer in Structured Loan Services | SEB, Vilnius Vilnius On-site €1.950 – €2.800 Mid Save
Information Security Manager Information Security Manager in the Baltic IT & Information Security team | SEB, Vilnius Vilnius Hybrid €4.400 – €6.600 Manager Save
Head of ICT Risk Management Head of ICT Risk management | SEB, Vilnius Vilnius On-site €5.100 – €7.700 Manager Save
Solution Developer Solution Developer | SEB, Vilnius Vilnius On-site €3.800 – €5.500 Save
Methodology and Process Owner Methodology and Process Owner | SEB, Vilnius Vilnius On-site €3.750 – €5.650 Lead Save
Liquidity Services Specialist Liquidity Services Specialist with a Client-First Mindset | SEB, Vilnius Vilnius On-site €1.950 – €2.800 Save
Compensation and Benefits Process Expert Compensation and Benefits Process Expert | SEB, Vilnius Vilnius On-site €2.750 – €3.950 Save
Quantitative Analyst (Mid-Senior) Mid-Senior Quantitative Analyst in FCP Model Validation Team | SEB, Vilnius Vilnius On-site €4.000 – €6.500 Mid Save
IT Service Continuity & Disaster Recovery Manager IT Service Continuity & Disaster Recovery Manager | SEB, Vilnius Vilnius Hybrid €4.500 – €6.800 Manager Save
Senior Software Developer - Data Senior Software Developer with a passion for Data area | SEB, Vilnius Vilnius €3.800 – €5.500 Senior Save
Business Analyst / Scrum Master Business Analyst with focus on Agile delivery & Scrum Master responsibilities | SEB, Vilnius Vilnius On-site €3.350 – €5.050 Lead Save
Head of Fraud Prevention Unit Head of Fraud Prevention Unit | SEB, Vilnius (Temporary, up to 1.5 years) Vilnius On-site €3.350 – €5.050 Manager Save
Software Developer (Full-stack) Software Developer (Full-stack) in Card Payments & Wallets team | SEB, Vilnius Vilnius Hybrid €3.000 – €4.300 Mid Save
Business Service Specialist – Liquidity Services Business Service Specialist – Liquidity Services | SEB, Vilnius Vilnius On-site €1.950 – €2.800 Mid Save
Business Services Specialist in Product & Customer Offboarding Services Business Services Specialist in Product & Customer Offboarding Services (6 month contract) | SEB, Vilnius Vilnius On-site €1.700 – €2.200 Mid Save
Accountant Accountant | SEB, Vilnius Vilnius On-site €2.350 – €3.300 Mid Save
Trade Finance Services Specialist Trade Finance Services Specialist in E2E Export Letters of Credit Unit| SEB, Vilnius Vilnius On-site €1.950 – €2.800 Mid Save
Reporting Analyst Reporting Analyst at External Reporting Department | SEB, Vilnius Vilnius On-site €2.350 – €3.300 Mid Save
Senior .NET Developer Senior .NET Developer in Payment Channels Team | SEB, Vilnius Vilnius On-site €3.800 – €5.500 Senior Save
Java Solutions Developer Java Solutions Developer | SEB, Vilnius Vilnius Hybrid €3.800 – €5.500 Save
Front-End Solution Architect, Payments & Reporting Channels Front-End Solution Architect, Payments & Reporting Channels | SEB, Vilnius Vilnius On-site €5.300 – €7.900 Senior Save
Java Developer Java developer in Product Onboarding | SEB, Vilnius Vilnius On-site Save
Trade Finance Services Specialist Trade Finance Services Specialist with a client-oriented approach | SEB, Vilnius Vilnius On-site Save
Team Manager of Cards Requests Team manager of Cards Requests group | SEB, Vilnius Vilnius On-site Manager Save
Senior .NET Back-End Solution Developer Senior .NET Back-End Solution Developer | SEB, Vilnius Vilnius Hybrid Senior Save
Solution Architect for Tax Compliance Reporting Solution Architect for Tax Compliance Reporting Team | SEB, Vilnius Vilnius Hybrid Senior Save
Retail Credit Risk Model Validation Team Manager Retail Credit Risk Model Validation Team Manager | SEB, Vilnius Vilnius On-site Manager Save
Engineering Manager for IT Service Quality Management Engineering Manager for IT Service Quality Management at Baltic IT Services | SEB, Vilnius Vilnius On-site Manager Save
Senior Sanctions Specialist Vyresnysis sankcijų specialistas (-ė) | SEB, Vilnius Vilnius On-site Senior Save
Sanctions Specialist Sankcijų specialistas (-ė) | SEB, Vilnius Vilnius On-site Mid Save
Front End Software Developer Front End Software Developer in Customer Overview and Digital Enablers Tribe | SEB, Vilnius Vilnius On-site Mid Save
Software Developer Software Developer in Data Enablers team | SEB, Vilnius Vilnius Hybrid Mid Save
Full-Stack Solution Developer Full-Stack Solution Developer | SEB, Kaunas Kaunas On-site Mid Save
Accountant for SEB AB Helsinki branch Accountant for SEB AB Helsinki branch with passion for numbers| SEB, Vilnius Vilnius On-site Mid Save
Site Reliability Engineer – Data & Analytics Infrastructure Site Reliability Engineer – Data & Analytics Infrastructure | SEB, Vilnius Vilnius Hybrid Save
Full Stack Developer Full Stack Developer in Credit & Capital tribe | SEB, Vilnius Vilnius Hybrid Senior Save
Machine Learning Engineer Machine Learning Engineer seeking new digital challenges | SEB, Vilnius Vilnius On-site Save
Business Analyst Business Analyst in Baltic HR team | SEB, Vilnius Vilnius On-site Save
Leasing Services Specialist Leasing Services Specialist with customer-oriented approach | SEB, Vilnius Vilnius On-site Save
Project Manager, Business Client Services Projektų vadovas (-ė), Verslo klientų paslaugų departamente | SEB, Klaipėda Klaipėda On-site Manager Save
Information Security Consultant Information Security Consultant | SEB, Vilnius Vilnius On-site Senior Save
Senior .NET Developer Senior .NET developer at Structured Loans Area | SEB, Vilnius Vilnius On-site Senior Save
Process Developer in Customer Reporting Services Process Developer in Customer Reporting Services | SEB, Vilnius Vilnius On-site Save
Senior Accountant Senior Accountant for SEB AB Vilnius and Riga Branches with a goal-oriented approach | SEB, Vilnius Vilnius On-site Senior Save
Python Solution Developer Python Solution Developer | SEB, Vilnius Vilnius Hybrid Save
Business Client Consultant Verslo klientų konsultantas (-ė) Nuotolinių konsultacijų departamentas| SEB, Vilnius Vilnius On-site Save
Client Analyst in Corporate Banking International Trainee Programme | Client Analyst in Corporate Banking | SEB, Vilnius Vilnius On-site Intern Save
Customer Service Consultant Konsultantas (-ė), Klientų aptarnavimo centre| SEB, Panevėžys Panevėžys On-site Save
QA Engineer for AI Solution QA for AI solution | SEB, Kaunas Kaunas On-site Save
Full Stack Developer Full Stack Developer in Credit and Capital Tribe | SEB Global Services, Vilnius Vilnius Hybrid Mid Save
Senior Property Manager Senior Property Manager | SEB, Vilnius Vilnius On-site Senior Save
Software Developer Software developer at Financing & Loans tribe | SEB, Vilnius Vilnius Mid Save
Senior Java Developer for Agile Team within Analytics and Reporting Java Developer | SEB, Vilnius Vilnius Hybrid Senior Save
Senior Network Administrator Senior Proxy Administrator in Baltic Network Department | SEB, Vilnius Vilnius On-site Senior Save
Configuration Manager Configuration manager | SEB, Vilnius Vilnius Hybrid Manager Save
Sales Manager Sales Manager with passion for sales growth | SEB, Vilnius Vilnius On-site Manager Save
Reporting Analyst in Finance Reporting analyst in Finance Shared Service Department | SEB, Vilnius Vilnius On-site Mid Save
Senior Financial Analyst Senior Financial Analyst at Private Banking| SEB, Vilnius Vilnius On-site Senior Save
Quantitative Analyst – FCP Model Validation Quantitative Analyst – FCP Model Validation| SEB, Vilnius Vilnius Hybrid Save
Senior Finance Analyst Senior Finance Analyst at Portfolio Governance Office | SEB, Vilnius Vilnius On-site Senior Save
Compensation and Benefits Specialist Compensation and Benefits Specialist | SEB, Vilnius Vilnius Hybrid Mid Save
Test Automation Specialist for Analytics and Reporting Test Automation Specialist to Analytics and Reporting | SEB, Vilnius Vilnius Hybrid Mid Save
Finance Developer Finance Developer in Finance, Risk and Data Tribe | SEB, Vilnius Vilnius Remote Save
Information Security Manager (GRC) Information Security Manager (GRC) | SEB, Vilnius Vilnius Hybrid Manager Save
Product & Customer Offboarding Team Manager Product & Customer Offboarding Team Manager | SEB Global Services, Vilnius Vilnius Hybrid Manager Save
Specialist in Trade Finance and Factoring Services Department Specialistas (-ė) Prekybos finansavimo ir faktoringo paslaugų departamente| SEB, Vilnius Vilnius On-site Save
Software Developer Software Developer in Cross-Business Team, CO&DE Tribe | SEB, Vilnius Vilnius Hybrid Mid Save
IS Monitoring Specialist IS Monitoring Specialist in IT Service Quality Management Team | SEB, Vilnius Vilnius On-site Save
Receivables Services Specialist Receivables Services Specialist with a client-oriented approach | SEB, Vilnius Vilnius On-site Save
Liquidity Services Specialist Liquidity Services Specialist with a Client-First Mindset | SEB, Vilnius Vilnius On-site Save
Software Developer Software Developer | SEB, Vilnius Vilnius On-site Save
Team Manager for Client Relations & Portal, PWM&FO Solutions Team Manager for Client Relations & Portal, PWM&FO Solutions | SEB, Vilnius Vilnius On-site Manager Save
Senior Java Developer Senior Java developer in Centre of Excellence | SEB, Vilnius Vilnius On-site Senior Save
Data Engineer Data Engineer | SEB, Vilnius Vilnius Hybrid Save
Team Manager of Depositary Services Team Manager of Depositary Services group, within Securities and Financial Markets Services department | SEB, Vilnius Vilnius Hybrid Manager Save
Customer Service Consultant Konsultantas (-ė), Klientų aptarnavimo centre | SEB, Klaipėda Klaipėda On-site Save
Solution Developer Solution Developer in Credit & Capital tribe | SEB, Vilnius Vilnius Hybrid Save
.NET Developer .NET developer seeking new digital challenges| SEB, Vilnius Vilnius On-site Save
Reporting Analyst Reporting Analyst at Internal Reporting Department| SEB, Vilnius Vilnius On-site Save
Fullstack Developer for AI Solution Fullstack Developer for AI solution | SEB, Kaunas Kaunas On-site Save
Financial Services Coordinator / Manager Finansinių paslaugų koordinatorius (-ė) / vadybininkas (-ė) Verslo klientų paslaugų departamentas | SEB, Panevėžys Panevėžys On-site Manager Save
Financial Services Coordinator / Manager Finansinių paslaugų koordinatorius (-ė)/vadybininkas (-ė) Verslo klientų paslaugų departamentas | SEB, Šiauliai Šiauliai On-site Manager Save
Reporting Analyst Reporting Analyst at External Reporting Department | SEB, Vilnius Vilnius On-site Save
Data Steward for Financing & Loans Data Steward for Financing & Loans Tribe | SEB, Vilnius Vilnius Save
Senior Accountant Senior Accountant | SEB, Vilnius Vilnius On-site Senior Save
Junior Quantitative Data Analyst in Credit Risk Model Validation Junior Quantitative Data Analyst in Credit Risk Model Validation | SEB, Vilnius Vilnius On-site Junior Save
Quantitative Data Analyst in Credit Risk Model Validation Quantitative Data Analyst in Credit Risk Model Validation | SEB, Vilnius Vilnius On-site Senior Save
Senior Financial Analyst Senior Financial Analyst at Private Banking | SEB, Vilnius Vilnius On-site Senior Save
Data Scientist/Developer Data Scientist/Developer | SEB, Vilnius Vilnius Hybrid Save
Lending Services Specialist Lending Services Specialist at the heart of the action | SEB, Vilnius Vilnius On-site Save
SAS Senior Developer SAS Senior Developer | SEB, Vilnius Vilnius On-site Senior Save
AML and Sanctions Compliance Specialist Pinigų plovimo prevencijos specialistas (-ė), Sankcijų patikros ir stebėsenos skyriuje | SEB, Vilnius Vilnius On-site Mid Save
Accountant for SEB Helsinki Branch Accountant for SEB AB Helsinki branch with passion for numbers| SEB, Vilnius Vilnius On-site Mid Save
Technical Client Service Implementer Technical Client Service Implementer | SEB, Vilnius Vilnius Remote Save
Trade Finance Business Services Specialist Trade Finance School: Business Services Specialist| SEB, Vilnius Vilnius On-site Save
Senior Property Manager Senior Property Manager | SEB, Vilnius Vilnius On-site Senior Save
Customer Service Consultant Konsultantas (-ė), Klientų aptarnavimo centre| SEB, Vilnius Vilnius On-site Save
Recruitment Process Specialist Recruitment Process Specialist I SEB, Vilnius Vilnius On-site Save
Consultant/Manager, Akropolis Branch Konsultantas (-ė)/vadybininkas (-ė), Akropolio skyriuje| SEB, Vilnius Vilnius On-site Manager Save
UX Writer UX Writer (Copywriter) | SEB, Vilnius Vilnius On-site Save
BI Analyst BI analyst (IT analyst) for Business Reporting Solutions team | SEB, Vilnius Vilnius On-site Save
Senior Business Developer in Financing & Loans Senior Business Developer in Financing & Loans Tribe | SEB, Vilnius Vilnius On-site Senior Save
Customer Service Consultant Konsultantas (-ė), Klientų aptarnavimo centre| SEB, Klaipėda Klaipėda On-site Save
Product Owner for E-commerce & Risks Product Owner for E-commerce & Risks Team | SEB, Vilnius Vilnius Hybrid Save
Team Lead of Accounts Services Team Lead of Accounts Services | SEB, Vilnius Vilnius On-site Lead Save
Lawyer Teisininkas | SEB, Vilnius Vilnius On-site Senior Save
Senior Risk Business Analyst Senior Risk Business Analyst in Risk Oversight Baltics | SEB, Vilnius Vilnius Hybrid Senior Save
Reporting Data Engineer Mid-Senior Reporting Data Engineer in Supervisory Reporting team | SEB, Vilnius Vilnius Hybrid Mid Save
Risk Officer (Quantitative Risk Modelling) Risk Officer at Risk Department (Quantitative Risk Modelling) | SEB, Vilnius Vilnius Hybrid Senior Save
Client Communication Project Manager Klientų komunikacijos projektų vadovas | SEB, Vilnius Vilnius On-site Manager Save
Customer Service Consultant Konsultantas (-ė), Klientų aptarnavimo centre| SEB, Panevėžys Panevėžys On-site Save
Reporting Analyst Reporting Analyst at External Reporting Department | SEB, Vilnius Vilnius On-site Save
Software Tester in Mobile Business Application Software Tester in Mobile Business Application team | SEB, Vilnius Vilnius On-site Save
Business Developer Business Developer in Mobile Business Application team | SEB, Vilnius Vilnius Remote Save
Business Developer in Digital Channels Business Developer in Digital channels Tribe | SEB, Vilnius Vilnius Remote Save
ICT Risk Manager ICT Risk Manager | SEB, Vilnius Vilnius Hybrid Manager Save
Consultant/Manager, Naujamiestis Branch Konsultantas (-ė)/vadybininkas (-ė), Naujamiesčio skyriuje| SEB, Vilnius Vilnius On-site Manager Save
Accountant with IFRS16 experience Accountant with experience in working with IFRS16 | SEB, Vilnius Vilnius On-site Mid Save
HR Delivery Specialist HR Delivery Specialist (temporary contract) | SEB, Vilnius Vilnius On-site Save
Communication and Digital Content Manager Communication and Digital Content Manager | SEB Life and Pension Baltic SE Vilnius Hybrid Senior Save
Reporting Analyst Reporting Analyst at External Reporting Departament for Capital Reporting Area | SEB, Vilnius Vilnius On-site Save
aCRM Analyst aCRM Analyst (Analytical CRM) | SEB, Kaunas Kaunas Hybrid Save
aCRM Analyst aCRM Analyst (Analytical CRM) | SEB, Vilnius Vilnius Hybrid Save
DevOps Engineer for Real-Time Data Processing Platforms DevOps Engineer for Real-Time data processing Platforms | SEB, Vilnius Vilnius Remote Save
Consultant/Manager, Akropolis Branch Konsultantas (-ė)/vadybininkas (-ė), Akropolio skyriuje| SEB, Vilnius Vilnius On-site Manager Save
GL Accountant with expertise in Payments and GL bookings GL Accountant with expertise in Payments and GL bookings | SEB, Vilnius Vilnius On-site Mid Save
Receivables Services Specialist Receivables Services Specialist with a customer-centric approach| SEB, Vilnius Vilnius On-site Save
Data Engineer in Finance Data Engineer in Finance, Risk and Data Tribe | SEB, Vilnius Vilnius Remote Senior Save
Software Developer Software Developer at Financing & Loans Tribe | SEB, Vilnius Vilnius Hybrid Mid Save
Full-stack Developer (React, Python) Full-stack Developer (React and Python) for AI solution | SEB, Kaunas Kaunas On-site Save
Solution Developer (Java) Solution Developer (Java) in ART Communication | SEB, Vilnius Vilnius On-site Save
Mid-Senior .NET and Angular Developer Mid-senior .NET and Angular Developer with a passion for collaboration and growth | SEB, Vilnius Vilnius Remote Mid Save
Test Vilnius Save
Consultant Konsultantas (-ė) | SEB, Alytus Alytus On-site Save
Customer Service Consultant Konsultantas (-ė), Klientų aptarnavimo centre| SEB, Vilnius Vilnius On-site Save
Business Developer in Leasing Team Business Developer in Leasing Team | SEB, Vilnius Vilnius Remote Senior Save
Senior Quantitative Analyst, Credit Risk Model Validation Senior Quantitative Analyst in Credit Risk Model Validation | SEB, Vilnius Vilnius On-site Senior Save
Quantitative Analyst in Credit Risk Model Validation Quantitative Analyst in Credit Risk Model Validation | SEB, Vilnius Vilnius On-site Senior Save
Insurance Operations Specialist Insurance Operations Specialist for a value-driven culture | SEB, Vilnius Vilnius On-site Save
Customer Service Consultant Konsultantas (-ė), Klientų aptarnavimo centre | SEB, Klaipėda Klaipėda On-site Save
Senior Full-stack Developer for AI Solution Senior Full-stack Developer for AI solution | SEB, Kaunas Kaunas On-site €3.800 – €5.500 Senior Save
DevOps Specialist DevOps specialist seeking new digital challenges | SEB, Vilnius Vilnius On-site €3.000 – €4.300 Save
Senior Developer in Test (SDET) Senior C# Developer | SEB, Vilnius Vilnius On-site €4.350 – €6.550 Senior Save
Technical Client Service Implementer Technical Client Service Implementer | SEB, Vilnius Vilnius Hybrid €2.750 – €3.450 Save
Card Inquiries Specialist Specialistas (-ė) Kortelių paklausimų komandoje | SEB, Vilnius Vilnius On-site €1.700 – €2.800 Save
Temporary Delivery Specialist - Payroll & Workforce HR Delivery Specialist - Payroll&Workforce (Temporary) | SEB Global Services, Vilnius Vilnius €1.950 – €2.800 Save
Junior Quantitative Analyst in Credit Risk Model Validation Junior Quantitative Analyst in Credit Risk Model Validation | SEB, Vilnius Vilnius On-site €2.700 – €3.900 Junior Save
Senior Risk Officer in Market & Liquidity Risk Senior Risk Officer in Market & Liquidity Risk | SEB, Vilnius Vilnius Hybrid €4.500 – €6.800 Senior Save
Business Developer (Product Development) in Savings and Investments Business Developer (Product Development) in Savings and Investments Tribe | SEB, Vilnius Vilnius Hybrid €2.700 – €3.900 Save
Senior Database Engineer Senior Database Engineer with focus on ETL (PL/SQL stack) | SEB, Vilnius Vilnius Hybrid €3.800 – €5.500 Senior Save
Junior-Mid Software Developer in Finance, Risk and Data Tribe Junior-Mid Software developer in Finance, Risk and Data Tribe | SEB, Vilnius Vilnius Hybrid €2.450 – €4.300 Junior Save
Reporting Analyst Reporting Analyst at Management Reporting Department| SEB, Vilnius Vilnius On-site €2.350 – €3.300 Save
Compensation and Benefits Process Expert Compensation and Benefits Process Expert | SEB, Vilnius Vilnius On-site €2.350 – €3.300 Save
Business Services Specialist in Audit Statements Business Services Specialist in Audit Statements CoE Team | SEB, Vilnius Vilnius On-site €1.700 – €2.400 Save
Data Analyst, Financial Data Quality Data Analyst seeking an exciting career in Financial Data Quality Area | SEB, Vilnius Vilnius On-site €2.700 – €3.300 Mid Save
Finance Developer (Business Analyst) Finance developer (business analyst) in Business Reporting Solutions Team | SEB, Vilnius Vilnius On-site €3.200 – €4.550 Save
Lending Services Specialist Lending Services Specialist at the heart of the action | SEB, Vilnius Vilnius On-site €1.950 – €2.800 Save
Application Administrator Application Administrator at Baltic IT Services | SEB, Vilnius Vilnius Hybrid €2.700 – €4.550 Save
IT Support Specialist IT Support Specialist at 1st Line Employee IT Support | SEB, Vilnius Vilnius Remote €1.800 – €2.100 Save
Client Service Specialist Client Service Specialist ready to secure our digital future | SEB, Vilnius Vilnius On-site €2.350 – €2.850 Mid Save
Business Developer Business Developer at Cross-Business Team | SEB, Vilnius Vilnius On-site €2.700 – €3.900 Save
ICT Risk Manager ICT Risk Manager | SEB, Vilnius Vilnius Hybrid €3.750 – €5.650 Manager Save
Consultant/Manager, Naujamiestis Branch Konsultantas (-ė)/vadybininkas (-ė), Naujamiesčio skyriuje| SEB, Vilnius Vilnius On-site €1.700 – €2.800 Manager Save
AML and Sanctions Compliance Specialist Pinigų plovimo prevencijos specialistas (-ė), Sankcijų patikros ir stebėsenos skyriuje | SEB, Vilnius Vilnius On-site €2.350 – €3.300 Mid Save
Enterprise Data Architect Enterprise Data Architect in Product Development & Technology | SEB, Vilnius Vilnius On-site €5.900 – €8.900 Save
Customer Service Consultant Konsultantas (-ė), Klientų aptarnavimo centre | SEB, Klaipėda Klaipėda On-site €1.700 – €2.400 Save
Solution Developer Trainee SEB Tech Trainee Programme 2026-27: Solution Developer | SEB, Vilnius Vilnius On-site €2.350 – €3.300 Intern Save
Data Engineer Trainee SEB Tech Trainee Programme 2026-27: Data Engineer | SEB, Vilnius Vilnius On-site €2.350 – €3.300 Intern Save
QA Specialist Tech Trainee with Interest in AI SEB Tech Trainee Programme 2026-27: QA Specialist with Interest to AI | SEB, Vilnius Vilnius On-site €2.350 – €3.300 Intern Save
DevOps Engineer Trainee SEB Tech Trainee Programme 2026-27: DevOps Engineer | SEB, Vilnius Vilnius On-site €2.350 – €3.300 Intern Save
Reporting Analyst Reporting analyst | SEB, Vilnius Vilnius On-site €2.700 – €3.900 Mid Save
Business Services Specialist (Maternity Cover) Business Services Specialist in Product & Customer Offboarding Services (maternity cover) | SEB, Vilnius Vilnius On-site €1.700 – €2.200 Save
Java Developer Java Developer | SEB, Vilnius Vilnius Hybrid €3.800 – €5.500 Save
Consultant/Manager, Akropolis Branch Konsultantas (-ė)/vadybininkas (-ė), Akropolio skyriuje| SEB, Vilnius Vilnius On-site €1.700 – €2.800 Manager Save
Technical Client Service Implementer Technical Client Service Implementer | SEB, Vilnius Vilnius Hybrid €2.750 – €3.450 Save
Data Engineer in Finance Data Engineer in Finance, Risk and Data Tribe | SEB, Vilnius Vilnius Remote €3.000 – €4.300 Senior Save
.NET and Angular Developer .NET and Angular Developer | SEB, Vilnius Vilnius Remote €3.000 – €4.300 Save
Senior .NET and Angular Developer Senior .NET and Angular Developer with a passion for collaboration and growth | SEB, Vilnius Vilnius Remote €3.800 – €5.500 Senior Save
Junior QA Engineer SEB Tech Trainee Programme 2026-27: Junior QA Engineer | SEB, Vilnius Vilnius On-site €2.350 – €3.300 Junior Save
Senior Specialist in Trade Finance and Factoring Services Vyr. specialistas (-ė) Prekybos finansavimo ir faktoringo paslaugų departamente| SEB, Kaunas Kaunas On-site €2.350 – €3.300 Senior Save
Specialist in Trade Finance and Factoring Services Specialistas (-ė) Prekybos finansavimo ir faktoringo paslaugų departamente| SEB, Vilnius Vilnius On-site €1.700 – €2.800 Save
Specialist in Trade Finance and Factoring Services Specialistas (-ė) Prekybos finansavimo ir faktoringo paslaugų departamente| SEB, Kaunas Kaunas On-site €1.700 – €2.800 Save
Senior Software Developer - Data Senior Software Developer with a passion for Data area | SEB, Vilnius Vilnius €3.800 – €5.500 Senior Save
Head of ICT Risk Management Head of ICT Risk management | SEB, Vilnius Vilnius On-site €5.100 – €7.700 Manager Save
Senior Specialist in Trade Finance and Factoring Services Vyr. specialistas (-ė) Prekybos finansavimo ir faktoringo paslaugų departamente| SEB, Vilnius Vilnius On-site €2.350 – €3.300 Senior Save
Data Engineer Data Engineer for a data-driven culture | SEB, Vilnius Vilnius On-site €3.800 – €5.500 Save
QA Engineer QA Engineer in Account Channels | SEB, Vilnius Vilnius Hybrid €3.800 – €5.500 Save
Mid-Senior Software Developer Mid-Senior Software Developer in Savings & Investments Tribe, Trading team | SEB, Vilnius Vilnius Hybrid €3.000 – €5.500 Mid Save
Business Developer (Analyst) in Trading Business Developer (Analyst) in Savings & Investments Tribe, Trading team | SEB, Vilnius Vilnius Hybrid €2.700 – €3.900 Save
Trade Finance Services Specialist Trade Finance Services Specialist with a client-oriented approach | SEB, Vilnius Vilnius On-site €1.950 – €2.800 Save
Accountant (IFRS16) Accountant (IFRS16)| SEB, Vilnius Vilnius On-site €2.350 – €3.300 Mid Save
Lending Services Specialist Lending Services Specialist at the heart of the action | SEB, Vilnius (Temporary position) Vilnius On-site €1.950 – €2.800 Save
Baltic Regulatory Affairs Officer Baltic Regulatory Affairs Officer | SEB, Vilnius Vilnius On-site €4.500 – €6.800 Senior Save
Loan Officer, Structured Loans Loan Officer in Structured Loan Services | SEB, Vilnius Vilnius On-site €1.950 – €2.800 Save
Customer Service Consultant Konsultantas (-ė), Klientų aptarnavimo centre| SEB, Vilnius Vilnius On-site €1.700 – €2.400 Save
Senior Risk Officer in Market & Liquidity Risk Senior Risk Officer in Market & Liquidity Risk | SEB, Vilnius Vilnius Hybrid €4.500 – €6.800 Senior Save
Insurance Operations Specialist Insurance Operations Specialist for a value-driven culture | SEB, Vilnius Vilnius On-site €1.950 – €2.500 Mid Save
Business Services Specialist (Temporary) Business Services Specialist with a goal-oriented approach (temporary position) | SEB, Vilnius Vilnius On-site €1.700 – €2.400 Save
Risk Data Modeller Risk Data Modeller to Finance, Risk, and Compliance | SEB, Vilnius Vilnius Hybrid €5.300 – €7.900 Senior Save