Warehouse Worker Salary in Panevėžys

€1.250 25th percentile
€1.350 Median
€1.550 75th percentile

Salary estimates are based on all job postings tracked over time, including listings that are no longer active.

Warehouse Worker Salary by Seniority in Panevėžys

Level 25th pctl Median 75th pctl Listings
Not specified €1.356 €1.400 €1.410 3

Warehouse Worker Salary in Other Cities

City 25th pctl Median 75th pctl Listings
Kaunas €1.400 €1.700 €1.850 12 View →
Vilnius €1.257 €1.455 €1.670 5 View →
Šiauliai €1.225 €1.267 €1.450 6 View →
Klaipėda €1.300 €1.309 €1.650 4 View →
Alytus €1.226 €1.368 €1.650 2 View →
Mažeikiai €1.500 €1.500 €1.560 1 View →
Kėdainiai €1.275 €2.200 €2.700 0 View →
Utena €1.444 €1.650 €1.652 2 View →
Šilagalys €1.239 €1.350 €1.715 2 View →
Marijampolė €1.154 €1.300 €1.454 1 View →
Lentvaris €1.360 €1.450 €1.455 0 View →
Jonava €1.500 €1.550 €1.700 1 View →
Tauragė €1.360 €1.650 €1.650 0 View →
Biržai €1.336 €1.800 €1.800 0 View →

Recent Warehouse Worker Listings in Panevėžys

Title Company Salary (gross) Last seen
Sandėlininkas (-ė) IKI €1.410 – €1.740 Jul 2026
Sandėlininkas (-ė) GTV Group €1.450 – €1.450 Jul 2026
Sandėlio darbuotojas (-a) RFX Care Lithuania €1.400 – €1.400 Jul 2026

Related Roles

Explore More