Warehouse Worker Salary in Klaipėda

€1.150 25th percentile
€1.400 Median
€1.700 75th percentile

Salary estimates are based on all job postings tracked over time, including listings that are no longer active.

Warehouse Worker Salary by Seniority in Klaipėda

Level 25th pctl Median 75th pctl Listings
Not specified €1.155 €1.300 €1.600 3

Warehouse Worker Salary in Other Cities

City 25th pctl Median 75th pctl Listings
Kaunas €1.500 €1.700 €1.850 10 View →
Vilnius €1.154 €1.455 €1.618 5 View →
Šiauliai €1.250 €1.350 €1.475 6 View →
Alytus €1.226 €1.368 €1.550 2 View →
Kėdainiai €1.275 €2.200 €2.700 2 View →
Lentvaris €1.360 €1.450 €1.455 3 View →
Mažeikiai €1.500 €1.500 €1.560 2 View →
Marijampolė €1.154 €1.300 €1.454 3 View →
Jonava €1.500 €1.700 €1.700 2 View →
Utena €1.444 €1.650 €1.652 1 View →
Biržai €1.336 €1.800 €1.800 2 View →
Tauragė €1.360 €1.650 €1.650 1 View →

Recent Warehouse Worker Listings in Klaipėda

Title Company Salary (gross) Last seen
Sandėlio darbininkas SIMIS €1.300 – €1.300 May 2026
Sandėlio darbuotojas (-a) VERSLO VARTAI €1.155 – €1.155 May 2026
Sandėlio darbuotojas Algrima €1.600 – €1.600 May 2026

Related Roles

Explore More