Seamstress / Tailor Salary in Lithuania
Based on 9 listings with salary data (out of 9 total active listings)
Salary Range (Gross / Month)
Salary max (where stated): €1.173 – €1.257 – €1.380
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Seamstress / Tailor Salary by Seniority
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Mid | €1.183 | €1.300 | €1.380 | 3 |
| Not specified | €1.173 | €1.200 | €1.375 | 6 |
Seamstress / Tailor Salary by City
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Kaunas | €1.173 | €1.200 | €1.380 | 6 | View → |
| Klaipėda | €1.257 | €1.300 | €1.450 | 3 | View → |
Recent Seamstress / Tailor Listings
| Title | Company | City | Salary (gross) | Last seen | |
|---|---|---|---|---|---|
| Siuvėjas (-a) | Actona Lithuania | Kaunas | €1.380 – €1.380 | May 2026 | Save |
| Siuvėjas (-a) | Dominari | Kaunas | €1.173 – €1.173 | May 2026 | Save |
| Siuvėja (-as) | Be-Ge Baltic | Klaipėda | €1.300 – €1.300 | May 2026 | Save |
| Siuvėjas (-a) | Kauno baldai | Kaunas | €1.183 – €1.183 | May 2026 | Save |
| Siuvėjas (-a) | Ia international | Klaipėda | €1.257 – €1.257 | May 2026 | Save |
| Siuvėjas (-a) | Bendra Lietuvos - Vokietijos įmonė uždaroji akcinė bendrovė TOMETA | Kaunas | €1.160 – €1.160 | May 2026 | Save |
| Siuvėjas (-a) | Gi Group Lithuania | Klaipėda | €1.450 – €1.450 | May 2026 | Save |
| Siuvėjas (-a) | Ritėjus | Kaunas | €1.200 – €1.200 | May 2026 | Save |
| Siuvėjas (-a) | PMC Training | Kaunas | €1.375 – €1.375 | May 2026 | Save |
Related Roles
Explore More
Find out your market value
Upload your CV and discover which roles best match your experience.
Upload CV — it's free