Sales Assistant (Cashier) Salary in Lithuania
Based on 11 listings with salary data (out of 11 total active listings)
Salary Range (Gross / Month)
Salary max (where stated): €1.310 – €1.310 – €1.310
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Sales Assistant (Cashier) Salary by Seniority
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Not specified | €1.185 | €1.185 | €1.185 | 10 |
Sales Assistant (Cashier) Salary by City
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Vilnius | €1.185 | €1.185 | €1.185 | 2 | View → |
| Kaunas | €1.185 | €1.185 | €1.185 | 3 | View → |
| Domeikava | €1.185 | €1.185 | €1.185 | 1 | View → |
| Klaipėda | €1.185 | €1.185 | €1.185 | 1 | View → |
| Avižieniai | €1.185 | €1.185 | €1.185 | 1 | View → |
| Bukiškis | €1.185 | €1.185 | €1.185 | 1 | View → |
Top Hiring Companies for Sales Assistant (Cashier)
Recent Sales Assistant (Cashier) Listings
| Title | Company | City | Salary (gross) | Last seen | |
|---|---|---|---|---|---|
| Pardavėjas (-a) (darbas kasoje) | RIMI LIETUVA | Vilnius | €1.185 – €1.310 | Jul 2026 | Save |
| Pardavėjas (-a) (darbas kasoje) | RIMI LIETUVA | Bukiškis | €1.185 – €1.310 | Jul 2026 | Save |
| Pardavėjas (-a) (darbas kasoje) | RIMI LIETUVA | Avižieniai | €1.185 – €1.310 | Jul 2026 | Save |
| Pardavėjas (-a) (darbas kasoje) SM/EXP formate | RIMI LIETUVA | Klaipėda | €1.185 – €1.310 | Jul 2026 | Save |
| Pardavėjas (-a) (darbas kasoje) SM/EXP formate | RIMI LIETUVA | Gargždai | €1.185 – €1.310 | Jul 2026 | Save |
| Pardavėjas (-a) (darbas kasoje) SM/EXP formate | RIMI LIETUVA | Kaunas | €1.185 – €1.310 | Jul 2026 | Save |
| Pardavėjas (-a) (darbas kasoje) | RIMI LIETUVA | Kaunas | €1.185 – €1.310 | Jul 2026 | Save |
| Pardavėjas (-a) (darbas kasoje) SM/EXP formate | RIMI LIETUVA | Šiauliai | €1.185 – €1.310 | Jul 2026 | Save |
| Pardavėjas (-a) (darbas kasoje) | RIMI LIETUVA | Kaunas | €1.185 – €1.310 | Jul 2026 | Save |
| Pardavėjas (-a) (darbas kasoje) SM/EXP formate | RIMI LIETUVA | Vilnius | €1.185 – €1.310 | Jul 2026 | Save |
Related Roles
Explore More
Find out your market value
Upload your CV and discover which roles best match your experience.
Upload CV — it's free