Paving Stone Layer Salary in Lithuania
Based on 10 job listings with salary data (out of 10 total active listings)
Salary Range (Gross / Month)
Salary max (where stated): €1.353 – €1.653 – €2.500
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Paving Stone Layer Salary by Seniority
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Not specified | €1.353 | €1.653 | €2.500 | 10 |
Paving Stone Layer Salary by City
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Kaunas | €1.900 | €2.440 | €2.800 | 3 | View → |
Recent Paving Stone Layer Listings
| Title | Company | City | Salary (gross) | Last seen | |
|---|---|---|---|---|---|
| Trinkelių klojėjas | Šiaulių plentas | Siauliai | €1.653 – €1.653 | May 2026 | Save |
| Trinkelių klojėjas | Statybų kiemas | Berzele | €2.500 – €2.500 | May 2026 | Save |
| Trinkelių klojėjas | Stadvila | Kaunas | €2.440 – €2.440 | May 2026 | Save |
| Trinkelių klojėjas | ATRANKA 05-12 | EWCON | Kaunas | €2.800 – €2.800 | May 2026 | Save |
| Trinkelių klojėjas | Keliukas | Kaunas | €1.900 – €1.900 | May 2026 | Save |
| Trinkelių klojėjas | DORESTA | Baisogala | €1.300 – €1.300 | May 2026 | Save |
| Trinkelių klojėjas | Trinkvasta | Marijampole | €1.353 – €1.353 | May 2026 | Save |
| Trinkelių klojėjas | Žemaitijos trinkloja | Plunge | €2.638 – €2.638 | May 2026 | Save |
| Trinkelių, grindinio klojėjas | Minvalda | Kedainiai | €1.300 – €1.300 | May 2026 | Save |
| Trinkelių klojėjas (-a) | Pakrilė | Panevezys | €1.500 – €1.500 | May 2026 | Save |
Explore More
Find out your market value
Upload your CV and discover which roles best match your experience.
Upload CV — it's free