Legal Counsel Salary in Lithuania
Based on 3 listings with salary data (out of 3 total active listings)
Salary Range (Gross / Month)
Salary max (where stated): €2.800 – €3.600 – €5.300
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Legal Counsel Salary by Seniority
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Mid | €2.900 | €4.000 | €4.000 | 2 |
| Senior | €2.400 | €2.400 | €4.600 | 1 |
| Not specified | €3.553 | €5.467 | €5.467 | 0 |
Legal Counsel Salary by City
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Vilnius | €2.850 | €3.300 | €4.450 | View → |
Recent Legal Counsel Listings
| Title | Company | City | Salary (gross) | Last seen | |
|---|---|---|---|---|---|
| Teisininkė (-as) | EPSO-G | Vilnius | €2.900 – €3.600 | Jul 2026 | Save |
| Legal Counsel | carVertical | Kaunas | €4.000 – €6.000 | Jul 2026 | Save |
| Veiklos administravimo departamento Teisės skyriaus teisininkė (-as) | REGITRA | — | €2.400 – €2.800 | Jul 2026 | Save |
Explore More
Find out your market value
Upload your CV and discover which roles best match your experience.
Upload CV — it's free