Individual Care Worker Salary in Panevėžys
Based on 5 listings with salary data (out of 5 total active listings in Panevėžys)
Salary Range (Gross / Month)
Salary max (where stated): €1,280 – €1,305 – €1,428
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Looking for work in this field?
Upload your CV to see the listings that best match your experience — you can filter the results by city.
Upload CV — it's freeIndividual Care Worker Salary by Seniority in Panevėžys
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Level not applicable | €705 | €1,280 | €1,350 | 5 |
| Not specified | €1,344 | €1,344 | €1,612 | 0 |
Individual Care Worker Salary in Other Cities
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Vilnius | €1,450 | €1,570 | €1,680 | 13 | View → |
| Kaunas | €1,350 | €1,400 | €1,512 | 17 | View → |
| Klaipėda | €1,300 | €1,500 | €1,546 | 10 | View → |
| Alytus | €1,200 | €1,233 | €1,250 | 2 | View → |
| Marijampolė | €1,344 | €1,400 | €1,428 | 3 | View → |
| Kaišiadorys | — | €1,546 | — | 1 | View → |
| Pasvalys | €1,500 | €1,540 | €1,544 | 0 | View → |
| Šilutė | €1,200 | €1,344 | €1,377 | 2 | View → |
| Palanga | €1,293 | €1,293 | €1,344 | 1 | View → |
| Naujikai | — | €1,293 | — | 1 | View → |
| Mažeikiai | — | €1,544 | — | 1 | View → |
| Prienai | €1,243 | €1,512 | €1,512 | 0 | View → |
| Kupiškis | €630 | €1,200 | €1,260 | 1 | View → |
| Jonava | €1,310 | €1,512 | €1,512 | 1 | View → |
| Druskininkai | €1,243 | €1,260 | €1,300 | 3 | View → |
| Radviliškis | €655 | €1,154 | €1,160 | 3 | View → |
| Ukmergė | €1,344 | €1,344 | €1,544 | 0 | View → |
| Šiauliai | €1,243 | €1,260 | €1,310 | 0 | View → |
| Varėna | €1,155 | €1,160 | €1,160 | 1 | View → |
Top Hiring Companies for Individual Care Worker in Panevėžys
Recent Individual Care Worker Listings in Panevėžys
| Title | Company | Salary (gross) | Last seen |
|---|---|---|---|
| Individualios priežiūros darbuotojas (-a) | Sidabrinė pieva | €1,280 – €1,280 | Aug 2026 |
| Individualios priežiūros darbuotojas (a) | Benevita | €1,300 – €1,300 | Aug 2026 |
| Individualios priežiūros darbuotojas (-a) | Klaipėdos higienos ir sanitarijos centras | €1,350 – €1,350 | Aug 2026 |
| Individualios priežiūros darbuotojas (a) | Socialinė sinergija | €336 – €336 | Aug 2026 |
| Individualios priežiūros darbuotojas (a) | Socialinė sinergija | €672 – €672 | Aug 2026 |