Goods Receiver/Dispatcher Salary in Lithuania
Based on 4 listings with salary data (out of 9 total active listings)
Salary Range (Gross / Month)
Salary max (where stated): €1.400 – €1.400 – €1.400
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Goods Receiver/Dispatcher Salary by Seniority
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Not specified | €1.396 | €1.450 | €1.506 | 4 |
Goods Receiver/Dispatcher Salary by City
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Klaipėda | €1.450 | €1.450 | €1.500 | 1 | View → |
Top Hiring Companies for Goods Receiver/Dispatcher
Recent Goods Receiver/Dispatcher Listings
| Title | Company | City | Salary (gross) | Last seen | |
|---|---|---|---|---|---|
| Prekių priėmėjas(-a) – išdavėjas (-a) 0.5-1 et. | Kesko Senukai Lithuania | Vilnius | — | Jun 2026 | Save |
| Prekių priėmėjas(-a) – išdavėjas (-a) | Kesko Senukai Lithuania | Vilnius | — | Jun 2026 | Save |
| Prekių priėmėjas(-a) – išdavėjas (-a) | Kesko Senukai Lithuania | Vilnius | — | Jun 2026 | Save |
| Prekių priėmėjas(-a) – išdavėjas (-a) | Kesko Senukai Lithuania | Šiauliai | — | Jun 2026 | Save |
| Prekių priėmėjas(-a) – išdavėjas (-a) | Kesko Senukai Lithuania | Kaunas | €1.387 | Jun 2026 | Save |
| Prekių priėmėjas(-a) – išdavėjas (-a) | Kesko Senukai Lithuania | Vilnius | €1.553 | Jun 2026 | Save |
| Prekių priėmėjas(-a) – išdavėjas (-a) | Kesko Senukai Lithuania | Klaipėda | €1.500 | Jun 2026 | Save |
| Prekių priėmėjas(-a) – išdavėjas (-a) | Kesko Senukai Lithuania | Vilnius | — | Jun 2026 | Save |
| Prekių priėmėjas(-a) – išdavėjas (-a) | Kesko Senukai Lithuania | Ukmergė | €1.396 | Jun 2026 | Save |
Related Roles
Explore More
Find out your market value
Upload your CV and discover which roles best match your experience.
Upload CV — it's free