Concrete Worker Salary in Lithuania
Based on 14 listings with salary data (out of 14 total active listings)
Salary Range (Gross / Month)
Salary max (where stated): €1.500 – €2.000 – €2.485
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Concrete Worker Salary by Seniority
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Mid | €1.400 | €1.500 | €2.600 | 4 |
| Not specified | €1.652 | €2.000 | €2.485 | 9 |
Concrete Worker Salary by City
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Kaunas | €1.652 | €2.250 | €2.485 | 2 | View → |
| Vilnius | €1.500 | €1.500 | €2.630 | 1 | View → |
| Alytus | €2.000 | €2.000 | €2.243 | 2 | View → |
Top Hiring Companies for Concrete Worker
Recent Concrete Worker Listings
| Title | Company | City | Salary (gross) | Last seen | |
|---|---|---|---|---|---|
| Betonuotojas | Mibasta | Melekonys | €1.500 – €1.500 | May 2026 | Save |
| Betonuotojas | Inpart group | Palanga | €3.306 – €3.306 | May 2026 | Save |
| Betonuotojas (-a) | HISK | Panevėžys | €2.200 – €2.200 | May 2026 | Save |
| Betonuotojas | Bustlita | Vilnius | €1.500 – €1.500 | May 2026 | Save |
| Betonuotojas | Limanta | Kaunas | €2.700 – €2.700 | May 2026 | Save |
| Betonuotojas | Druskininkų ranga | Alytus | €2.243 – €2.243 | May 2026 | Save |
| Betonuotojas | Tavo būstas | Medukšta | €2.400 – €2.400 | May 2026 | Save |
| Betonuotojas (-a) | IM Worx | Rūdninkai | €2.600 – €2.600 | May 2026 | Save |
| Betonuotojas | Okstata | Kaunas | €2.250 – €2.250 | May 2026 | Save |
| Betonuotojas | CONER | Alytus | €2.000 – €2.000 | May 2026 | Save |
Related Roles
Explore More
Find out your market value
Upload your CV and discover which roles best match your experience.
Upload CV — it's free