Cashier - Salesperson Salary in Lithuania
Based on 50 listings with salary data (out of 50 total active listings)
Salary Range (Gross / Month)
Salary max (where stated): €1.280 – €1.325 – €1.325
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Cashier - Salesperson Salary by Seniority
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Not specified | €1.185 | €1.230 | €1.230 | 50 |
Cashier - Salesperson Salary by City
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Vilnius | €1.185 | €1.230 | €1.230 | 10 | View → |
| Kaunas | €615 | €1.230 | €1.230 | 11 | View → |
| Klaipėda | €1.185 | €1.185 | €1.230 | 2 | View → |
| Šiauliai | €1.165 | €1.165 | €1.230 | 2 | View → |
| Panevėžys | €1.201 | €1.230 | €1.230 | 3 | View → |
| Jonava | €1.230 | €1.230 | €1.230 | 2 | View → |
| Zarasai | €1.165 | €1.230 | €1.500 | 1 | View → |
| Marijampolė | €1.165 | €1.165 | €1.230 | 0 | View → |
Top Hiring Companies for Cashier - Salesperson
Recent Cashier - Salesperson Listings
Related Roles
Explore More
Find out your market value
Upload your CV and discover which roles best match your experience.
Upload CV — it's free