Carpenter Salary in Lithuania
Based on 8 listings with salary data (out of 8 total active listings)
Salary Range (Gross / Month)
Salary max (where stated): €1,500 – €1,849 – €2,245
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Which roles match your experience?
Upload your CV and discover which roles best match your experience.
Upload CV — it's freeCarpenter Salary by Seniority
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Mid | €1,400 | €2,145 | €2,500 | 0 |
| Senior | €580 | €580 | €1,400 | 0 |
| Level not applicable | €1,430 | €1,700 | €2,145 | 8 |
| Not specified | €1,400 | €1,700 | €2,044 | 0 |
Carpenter Salary by City
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Kaunas | €1,800 | €1,900 | €2,047 | 0 | View → |
| Klaipėda | €2,184 | €2,352 | €3,427 | 1 | View → |
| Vilnius | €1,400 | €1,500 | €2,145 | 1 | View → |
| Mažeikiai | €1,300 | €1,700 | €1,850 | 1 | View → |
| Alytus | €1,220 | €1,280 | €2,442 | 1 | View → |
| Šiauliai | €1,600 | €1,600 | €1,700 | 1 | View → |
| Šilutė | €1,300 | €1,800 | €1,800 | 1 | View → |
| Melekonys | — | €1,500 | — | 0 | View → |
| Joniškis | €1,200 | €1,850 | €1,850 | 0 | View → |
| Gargždai | €1,200 | €1,454 | €1,454 | 0 | View → |
| Palanga | €2,243 | €2,600 | €2,800 | 1 | View → |
| Varėna | — | €1,500 | — | 0 | View → |
Recent Carpenter Listings
| Title | Company | City | Salary (gross) | Last seen | |
|---|---|---|---|---|---|
| Stalius | Timberhouse | Šilutė | €1,800 | Oct 2026 | Save |
| Stalius | Bergis | Palanga | €2,600–3,000 | Oct 2026 | Save |
| Stalius | ANTVITA | Ukmergė | €1,850 | Oct 2026 | Save |
| Stalius (-ė) | JAKOBSEN HOME CO | Alytus | €1,220–2,840 | Oct 2026 | Save |
| Stalius (-ė) | Lyra group | Mažeikiai | €1,300–2,000 | Oct 2026 | Save |
| Baldžius | Korgesa | Klaipėda | €1,500–3,500 | Oct 2026 | Save |
| Dailidė | Dokesta | Šiauliai | €1,700–2,000 | Oct 2026 | Save |
| Stalius | Statybos faktorius | Vilnius | €1,400–1,600 | Oct 2026 | Save |