Auxiliary Worker Salary in Lithuania
Based on 62 listings with salary data (out of 62 total active listings)
Salary Range (Gross / Month)
Salary max (where stated): €1.160 – €1.200 – €1.600
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
Auxiliary Worker Salary by Seniority
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Not specified | €1.160 | €1.200 | €1.600 | 61 |
Auxiliary Worker Salary by City
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Vilnius | €1.500 | €1.655 | €1.848 | 6 | View → |
| Kaunas | €1.200 | €1.600 | €2.000 | 6 | View → |
| Mažeikiai | €1.155 | €1.184 | €1.200 | 3 | View → |
| Alytus | €1.185 | €1.600 | €1.750 | 1 | View → |
Top Hiring Companies for Auxiliary Worker
Recent Auxiliary Worker Listings
| Title | Company | City | Salary (gross) | Last seen | |
|---|---|---|---|---|---|
| Pagalbinis darbininkas | Vilniaus rajono savivaldybės administracijos Zujūnų seniūnija | Zujūnai | €1.153 – €1.153 | May 2026 | Save |
| Pagalbinis darbininkas | Vytrita | Kaunas | €2.000 – €2.000 | May 2026 | Save |
| Pagalbinis darbininkas | Vytrita | Alytus | €1.750 – €1.750 | May 2026 | Save |
| Pagalbinis darbininkas | Piktupėnai | Piktupėnai | €1.153 – €1.153 | May 2026 | Save |
| Pagalbinis (-ė) darbininkas (-ė) | Wilbergs Group | Jonava | €1.154 – €1.154 | May 2026 | Save |
| Pagalbinis darbuotojas | Bonsa | Taurai | €1.153 – €1.153 | May 2026 | Save |
| Pagalbinis darbininkas(-ė) | Žibosa | Žibininkai | €1.475 – €1.475 | May 2026 | Save |
| Pagalbinis darbininkas | Zoltera | Jurbarkai | €1.153 – €1.153 | May 2026 | Save |
| Pagalbinis darbininkas | Ūkininko ūkis, 6532163 | Kučiūnai | €1.200 – €1.200 | May 2026 | Save |
| Pagalbinis darbininkas | SINRENTA | Kėdainiai | €1.153 – €1.153 | May 2026 | Save |
Related Roles
Explore More
Find out your market value
Upload your CV and discover which roles best match your experience.
Upload CV — it's free