AML Specialist in Retrospective Monitoring Salary in Lithuania
Based on 5 listings with salary data (out of 5 total active listings)
Salary Range (Gross / Month)
Salary max (where stated): €2.330 – €2.400 – €2.400
Salary estimates are based on all job postings tracked over time, including listings that are no longer active.
AML Specialist in Retrospective Monitoring Salary by Seniority
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Mid | €1.560 | €1.600 | €1.600 | 5 |
Top Hiring Companies for AML Specialist in Retrospective Monitoring
Recent AML Specialist in Retrospective Monitoring Listings
| Title | Company | City | Salary (gross) | Last seen | |
|---|---|---|---|---|---|
| AML specialistas (-ė) Retrospektyvioje stebėsenoje. | Artea bankas | Kaunas | €1.600 – €2.400 | Aug 2026 | Save |
| AML specialistas (-ė) Retrospektyvioje stebėsenoje. | Artea bankas | Šiauliai | €1.560 – €2.330 | Aug 2026 | Save |
| AML specialistas (-ė) Retrospektyvioje stebėsenoje. | Artea bankas | Kaunas | €1.600 – €2.400 | Aug 2026 | Save |
| AML specialistas (-ė) Retrospektyvioje stebėsenoje. | Artea bankas | Šiauliai | €1.560 – €2.330 | Aug 2026 | Save |
| AML specialistas (-ė) Retrospektyvioje stebėsenoje. | Artea bankas | Vilnius | €1.670 – €2.500 | Aug 2026 | Save |
Explore More
Find out your market value
Upload your CV and discover which roles best match your experience.
Upload CV — it's free