Job Listings
Browse 41 listings in Lithuania
| Title | City | Salary | Type | Level | Posted |
|---|---|---|---|---|---|
| Internship in Corporate Banking Internship in Corporate Banking (Kaunas) | Kaunas | from €1.160 | Hybrid Internship | Intern | 1 day ago |
| DevOps Engineer (Cloud Platform) | Vilnius | €5.000–7.000 | Hybrid | Mid | 3 days ago |
| Internal Auditor | Vilnius | €3.670–5.500 | Hybrid | 4 days ago | |
| Software Engineer | Vilnius | €5.000–6.400 | Hybrid | 4 days ago | |
| Quality Assurance Engineer | Vilnius | €4.010–6.010 | Hybrid | Mid | 1 week ago |
| Decision Maker (Private Leasing) Decision Maker (Private Leasing area) | Panevėžys | €2.200–2.600 | Hybrid Temporary | Mid | 1 week ago |
| Decision Maker (Private Leasing) Decision Maker (Private Leasing area) | Alytus | €2.200–2.600 | Hybrid Temporary | Mid | 1 week ago |
| Decision Maker (Private Leasing) Decision Maker (Private Leasing area) | Šiauliai | €2.200–2.600 | Hybrid Temporary | Mid | 1 week ago |
| Decision Maker (Private Leasing) Decision Maker (Private Leasing area) | Kaunas | €2.200–2.600 | Hybrid Temporary | Mid | 1 week ago |
| Senior Solutions Engineer | Vilnius | €5.200–7.200 | Hybrid | Senior | 1 week ago |
| Decision Maker (Private Leasing) Decision Maker (Private Leasing area) | Vilnius | €2.200–2.600 | Hybrid Temporary | Mid | 1 week ago |
| Decision Maker (Private Leasing) Decision Maker (Private Leasing area) | Klaipėda | €2.200–2.600 | Hybrid Temporary | Mid | 1 week ago |
| Data Steward Data Steward in Corporate banking Divison | Vilnius | €3.500–5.000 | Hybrid | Senior | 1 week ago |
| DevOps Engineer | Vilnius | €4.760–7.600 | Hybrid | 1 week ago | |
| Intern in Asset Management and Pensions Intern in Asset Management and Pensions Companies | Vilnius | from €1.160 | Hybrid Internship | Intern | 1 week ago |
| Customer Service Consultant in Call Center Konsultantas (-ė) Klientų aptarnavimo skambučių skyriuje Šiauliuose | Šiauliai | from €1.500 | On-site | 1 week ago | |
| Senior Security Engineer (Data Platform) | Vilnius | €6.100–8.500 | Hybrid | Senior | 1 week ago |
| Tech Lead (Java) | Vilnius | €6.000–8.600 | Hybrid | Lead | 1 week ago |
| IT Incident Manager | Vilnius | €2.660–5.060 | Hybrid | Manager | 1 week ago |
| Business Analyst (Markets Products) | Vilnius | €3.450–5.200 | Hybrid Temporary | Mid | 2 weeks ago |
| Cash Management Advisor | Vilnius | €2.900–3.600 | Hybrid | Mid | 2 weeks ago |
| Finance Intern ILLUMINATE Summer Internship in Finance | Vilnius | from €1.160 | Hybrid Internship | Intern | 2 weeks ago |
| Risk Analytics Intern ILLUMINATE Summer Internship in Risk Path | Vilnius | from €1.160 | Hybrid Internship | Intern | 2 weeks ago |
| Data Performance Intelligence Intern ILLUMINATE Summer Internship in Data | Vilnius | from €1.160 | Hybrid Internship | Intern | 2 weeks ago |
| Anti-Financial Crime Intern ILLUMINATE Summer Internship in Anti-Financial Crime | Vilnius | from €1.160 | Hybrid Internship | Intern | 2 weeks ago |
| Technology Intern ILLUMINATE Summer Internship in Technology Path | Vilnius | from €1.160 | Hybrid Internship | Intern | 2 weeks ago |
| ILLUMINATE Summer Internship in Banking Back-Office | Vilnius | from €1.160 | Hybrid Internship | Intern | 2 weeks ago |
| Product Owner | Vilnius | €4.010–5.800 | Remote | 3 weeks ago | |
| Product Manager | Vilnius | €2.600–3.900 | Hybrid | Manager | 3 weeks ago |
| Analyst in Anti-Financial Crimes Operations Analyst in AFC Operations Department | Vilnius | €2.880–3.600 | Remote | Senior | Apr 2026 |
Like these listings? Get similar ones every week.
Register and get matches →