Hiring Pulse
Latest Lithuanian job market trends
1.818
active listings
1.414
new in the last 4 weeks
Updated: 2026-07-02
Trends by profession
New listings in the last 4 weeks vs the prior 4 weeks
↑ 1 growing · ↓ 3 declining
| Profession | Last 4 weeks | Change |
|---|---|---|
| Software Development | ↓ -56 (-37.3%) | |
| Customer Service | ↓ -42 (-42.0%) | |
| Sales | ↓ -39 (-9.9%) | |
| Engineering | ↑ +22 (+19.6%) | |
| Management & Operations | → -6 (-3.3%) | |
| Logistics | → -3 (-4.3%) |
Trends by city
Change in new listings across Lithuania's largest cities
| City | Last 4 weeks | Change |
|---|---|---|
| Vilnius | ↓ -224 (-22.5%) | |
| Kaunas | ↓ -41 (-15.2%) | |
| Klaipėda | → -2 (-3.3%) |
Fastest growing employers
Based on direct career page data
| Employer | Last 4 weeks | Change |
|---|---|---|
| IKI | 237 | ↑ +35 (+17.3%) |
| RIMI LIETUVA | 191 | ↑ +22 (+13.0%) |
| Artea bankas | 40 | ↑ +9 (+29.0%) |
| EPSO-G | 29 | ↑ +4 (+16.0%) |
| Ignitis Group | 168 | ↑ +4 (+2.4%) |
Trends calculated by comparing the last 4 weeks of job postings against the prior 4 weeks. Company data is based on direct career page listings.