Job Listings
Browse 21 listings in Lithuania
| Title | City | Salary | Type | Level | Posted |
|---|---|---|---|---|---|
| Siuvėjas-modeliuotojas↗ | Klaipėda | €1,455–1,755 | On-site | 4 days ago | |
| Siuvėjas↗ | Raseiniai | €1,160 | 5 days ago | ||
| Siuvėjas↗ | Šiauliai | €1,200–1,600 | 1 week ago | ||
| Siuvėjas (-as)↗ | Klaipėda | €1,154 | On-site | 1 week ago | |
| Siuvėjas (-a)↗ | Kupiškis | €1,173–2,200 | On-site | 6 days ago | |
| Siuvėjas (-a)↗ | Kaunas | €1,173–2,200 | On-site | 1 week ago | |
| Siuvėjas (-a)↗ | Zarasai | €1,160–1,700 | On-site | 1 week ago | |
| Siuvėjas (-a)↗ | Marijampolė | €1,173–2,200 | On-site | 1 week ago | |
| Siuvėjas↗ | Alytus | €1,176–1,344 | On-site | 1 week ago | |
| Siuvėjas (-a)↗ | Prienai | €1,173–2,200 | On-site | 5 days ago | |
| Siuvėjas (-a)↗ | Kaunas | €1,153–2,000 | On-site | 4 days ago | |
| Siuvėjas (-a)↗ | Klaipėda | €1,153–2,638 | On-site | 2 weeks ago | |
| Siuvėjas↗ | Radviliškis | €1,173–2,200 | On-site | 1 week ago | |
| Siuvejas (a)↗ | Šiauliai | €1,153–2,300 | 1 week ago | ||
| Siuvėjas↗ | Mažeikiai | €1,200–2,000 | 2 weeks ago | ||
| Siuvejas/a↗ | Vilnius | €1,154–1,500 | On-site | 2 weeks ago | |
| Siuvėjas↗ | Plungė | €1,200–2,000 | 2 weeks ago | ||
| Siuvėjas↗ | Kaunas | €1,183–2,750 | On-site | 3 weeks ago | |
| Siuvėjas↗ | Vilnius | €1,250 | On-site | 3 weeks ago | |
| Siuvėjas(-a)-pakuotojas(-a)↗ | Kaunas | €1,200–2,000 | On-site | 4 weeks ago | |
| Siuvėjas↗ | Alytus | €1,450–1,650 | Oct 2026 | ||
Nothing matched? Broaden your filters, or get listings that fit you by e-mail every week.
Register and get matches →
Something wrong on this page? Report an issue