Job Listings
Browse 22 listings in Lithuania
| Title | City | Salary | Type | Level | Posted |
|---|---|---|---|---|---|
| Go-to-Market | — | ~€1,400–2,250 | Mid | May 2026 | |
| Go-to-Market Engineer | — | ~€2,800–4,000 | Mid | May 2026 | |
| Go-to-Market | — | ~€1,400–2,250 | Mid | May 2026 | |
| Head of Agent Relations | — | ~€2,950–4,250 | Manager | May 2026 | |
| Software Engineer, Platform Software Engineer, Platform - Vilnius, Lithuania | Vilnius | ~€3,000–3,800 | Mid | May 2026 | |
| Software Engineer, Data Infrastructure & Acquisition Software Engineer, Data Infrastructure & Acquisition - Kaunas, Lithuania | Kaunas | ~€2,650–4,550 | Mid | May 2026 | |
| Senior Software Engineer, Windows/Desktop Applications Senior Software Engineer, Windows/Desktop Applications - Kaunas, Lithuania | Kaunas | ~€4,800–5,000 | Senior | May 2026 | |
| Senior Software Engineer, Core Experiences Senior Software Engineer, Core Experiences - Kaunas, Lithuania | Kaunas | ~€4,800–5,000 | On-site | Senior | May 2026 |
| Software Engineer, iOS Core Product Software Engineer, iOS Core Product - Vilnius, Lithuania | Vilnius | ~€3,700–5,400 | Senior | Apr 2026 | |
| Software Engineer, Data Infrastructure & Acquisition Software Engineer, Data Infrastructure & Acquisition - Vilnius, Lithuania | Vilnius | ~€3,700–5,400 | Senior | Apr 2026 | |
| Senior Software Engineer, Core Experiences Senior Software Engineer, Core Experiences - Vilnius, Lithuania | Vilnius | ~€3,700–5,400 | Senior | Apr 2026 | |
| Senior Software Engineer, Windows/Desktop Applications Senior Software Engineer, Windows/Desktop Applications - Vilnius, Lithuania | Vilnius | ~€3,700–5,400 | Senior | Apr 2026 | |
| Software Engineer, iOS Core Product | — | ~€3,800–5,150 | Senior | Dec 2025 | |
| Senior Software Engineer, Core Experiences | — | ~€3,800–5,150 | Senior | Dec 2025 | |
| Software Engineer, Platform | — | ~€3,800–5,150 | Senior | Dec 2025 | |
| Software Engineer, Data Infrastructure & Acquisition | — | ~€3,800–5,150 | Senior | Dec 2025 | |
| Software Engineer, Platform | — | ~€3,100–5,000 | Dec 2025 | ||
| Senior Software Engineer, Windows/Desktop Applications | — | ~€3,800–5,150 | Senior | Dec 2025 | |
| Software Engineer, iOS Core Product | — | ~€3,800–5,150 | Senior | Dec 2025 | |
| Software Engineer, Data Infrastructure & Acquisition | — | ~€3,800–5,150 | Senior | Dec 2025 | |
| Senior Software Engineer, Windows/Desktop Applications | — | ~€3,800–5,150 | Senior | Dec 2025 | |
| Senior Software Engineer, Core Experiences | — | ~€3,800–5,150 | Senior | Dec 2025 | |
Nothing matched? Broaden your filters, or get listings that fit you by e-mail every week.
Register and get matches →
Something wrong on this page? Report an issue