Job Listings
Browse 27 listings in Lithuania
| Title | City | Salary | Type | Level | Posted |
|---|---|---|---|---|---|
| Payroll Delivery Specialist Payroll Delivery Specialist| SEB, Vilnius | Vilnius | €1.950–2.800 | On-site | 21h ago | |
| IT Solution Specialist (Workday) IT Solution Specialist (Workday) | SEB, Vilnius | Vilnius | €3.000–4.300 | On-site | Mid | 21h ago |
| IT Solution Integration Specialist (Workday) IT Solution Integration Specialist (Workday) | SEB, Vilnius | Vilnius | €3.000–4.300 | On-site | Senior | 21h ago |
| HR Delivery Specialist – Compensation Team HR Delivery Specialist – Compensation Team | SEB, Vilnius | Vilnius | €1.950–2.600 | On-site | 21h ago | |
| Data Steward for Customer Oversight and Digital Enablers Data Steward for Customer Oversight and Digital Enablers | SEB, Vilnius | Vilnius | €3.750–5.650 | 4 days ago | ||
| Senior .NET Back-End Solution Developer Senior .NET Back-End Solution Developer | SEB, Vilnius | Vilnius | €3.800–5.500 | Hybrid | Senior | 4 days ago |
| Loan Officer in Structured Loan Services Loan Officer in Structured Loan Services | SEB, Vilnius | Vilnius | €1.950–2.800 | On-site | Mid | 5 days ago |
| Information Security Manager Information Security Manager in the Baltic IT & Information Security team | SEB, Vilnius | Vilnius | €4.400–6.600 | Hybrid | Manager | 5 days ago |
| Quantitative Analyst (Mid-Senior) Mid-Senior Quantitative Analyst in FCP Model Validation Team | SEB, Vilnius | Vilnius | €4.000–6.500 | On-site | Mid | 6 days ago |
| Solution Developer Solution Developer | SEB, Vilnius | Vilnius | €3.800–5.500 | On-site | 6 days ago | |
| Methodology and Process Owner Methodology and Process Owner | SEB, Vilnius | Vilnius | €3.750–5.650 | On-site | Lead | 6 days ago |
| Liquidity Services Specialist Liquidity Services Specialist with a Client-First Mindset | SEB, Vilnius | Vilnius | €1.950–2.800 | On-site | 6 days ago | |
| Compensation and Benefits Process Expert Compensation and Benefits Process Expert | SEB, Vilnius | Vilnius | €2.750–3.950 | On-site | 6 days ago | |
| Head of ICT Risk Management Head of ICT Risk management | SEB, Vilnius | Vilnius | €5.100–7.700 | On-site | Manager | 6 days ago |
| Senior Software Developer - Data Senior Software Developer with a passion for Data area | SEB, Vilnius | Vilnius | €3.800–5.500 | Senior | 1 week ago | |
| IT Service Continuity & Disaster Recovery Manager IT Service Continuity & Disaster Recovery Manager | SEB, Vilnius | Vilnius | €4.500–6.800 | Hybrid | Manager | 1 week ago |
| Business Analyst / Scrum Master Business Analyst with focus on Agile delivery & Scrum Master responsibilities | SEB, Vilnius | Vilnius | €3.350–5.050 | On-site | Lead | 1 week ago |
| Head of Fraud Prevention Unit Head of Fraud Prevention Unit | SEB, Vilnius (Temporary, up to 1.5 years) | Vilnius | €3.350–5.050 | On-site Temporary | Manager | 1 week ago |
| Software Developer (Full-stack) Software Developer (Full-stack) in Card Payments & Wallets team | SEB, Vilnius | Vilnius | €3.000–4.300 | Hybrid | Mid | 1 week ago |
| Business Service Specialist – Liquidity Services Business Service Specialist – Liquidity Services | SEB, Vilnius | Vilnius | €1.950–2.800 | On-site | Mid | 2 weeks ago |
| Business Services Specialist in Product & Customer Offboarding Services Business Services Specialist in Product & Customer Offboarding Services (6 month contract) | SEB, Vilnius | Vilnius | €1.700–2.200 | On-site Contract | Mid | 2 weeks ago |
| Accountant Accountant | SEB, Vilnius | Vilnius | €2.350–3.300 | On-site | Mid | 3 weeks ago |
| Trade Finance Services Specialist Trade Finance Services Specialist in E2E Export Letters of Credit Unit| SEB, Vilnius | Vilnius | €1.950–2.800 | On-site | Mid | 3 weeks ago |
| Reporting Analyst Reporting Analyst at External Reporting Department | SEB, Vilnius | Vilnius | €2.350–3.300 | On-site | Mid | 3 weeks ago |
| Senior .NET Developer Senior .NET Developer in Payment Channels Team | SEB, Vilnius | Vilnius | €3.800–5.500 | On-site | Senior | 3 weeks ago |
| Java Solutions Developer Java Solutions Developer | SEB, Vilnius | Vilnius | €3.800–5.500 | Hybrid | Jun 2026 | |
| Front-End Solution Architect, Payments & Reporting Channels Front-End Solution Architect, Payments & Reporting Channels | SEB, Vilnius | Vilnius | €5.300–7.900 | On-site | Senior | May 2026 |
Like these listings? Get similar ones every week.
Register and get matches →