Job Listings
Browse 9 listings in Lithuania
| Title | City | Salary | Type | Level | Posted |
|---|---|---|---|---|---|
| Cook Virėjas (-a) | Vilnius | €1,680–1,680 | On-site | 6 days ago | |
| Department Manager (Fresh Food Department) Skyriaus vadybininkas (-ė) (Šviežio maisto skyrius) | Vilnius | €1,410–1,660 | On-site | Mid | 6 days ago |
| Department Manager (Non-Food Department) Skyriaus vadybininkas (-ė) (Ne maisto prekių skyrius) | Domeikava | €1,410–1,660 | On-site | Mid | 6 days ago |
| Department Manager (Non-Food Department) Skyriaus vadybininkas (-ė) (Ne maisto prekių skyrius) | Vilnius | €1,410–1,660 | On-site | Mid | 1 week ago |
| Department Manager (Fresh Food Department) Skyriaus vadybininkas (-ė) (Šviežio maisto skyrius) | Kaunas | €1,410–1,660 | On-site | Mid | 1 week ago |
| Department Manager (Fresh Food Department) Skyriaus vadybininkas (-ė) (Šviežio maisto skyrius) | Vilnius | €1,410–1,660 | On-site | Mid | 1 week ago |
| Transporter Transportuotojas (-a) | Plungė | €1,200–1,200 | On-site | 2 weeks ago | |
| Department Manager (Fresh Food Department) Skyriaus vadybininkas (-ė) (Šviežio maisto skyrius) | Kaunas | €1,410–1,660 | On-site | Mid | 1 week ago |
| Operator Operatorius (-ė) | Plungė | €1,545–1,545 | On-site | Jul 2026 | |
Nothing matched? Broaden your filters, or get listings that fit you by e-mail every week.
Register and get matches →
Something wrong on this page? Report an issue