Job Listings
Browse 6.115 listings in Lithuania
| Title | City | Salary | Type | Level | Posted |
|---|---|---|---|---|---|
| Chief Camunda / Java Developer | Vilnius | €4.960–7.440 | Hybrid | Lead | 4 days ago |
| Head of Human-Centered Design Center of Excellence | Lithuania | €5.760–8.640 | Executive | 4 days ago | |
| Project Manager Experienced Project Manager | Lithuania | €3.280–4.920 | Hybrid | Manager | 4 days ago |
| Senior .NET Software Engineer Experienced .NET Software Engineer | Vilnius | €5.760–8.640 | Hybrid | Senior | 4 days ago |
| Senior Camunda / Java Developer | Vilnius | €4.960–7.440 | Hybrid | Senior | 4 days ago |
| IT Software Engineer, Data Management Support IT Software Engineer within Data Management Support | Vilnius | €2.720–4.080 | Hybrid | 4 days ago | |
| IT Support Consultant IT PAGALBOS KONSULTANTAS (-Ė) | Vilnius | from €1.500 | On-site | 4 days ago | |
| Praktika verslo pardavimų srityje | Vilnius | — | 4 days ago | ||
| Environmental Protection Specialist APLINKOSAUGOS SPECIALISTAS (-Ė) | Vilnius | from €3.200 | On-site | 4 days ago | |
| Product Category Manager | Vilnius | — | 4 days ago | ||
| Transformation Platform Lead | Vilnius | — | 4 days ago | ||
| Category Manager PREKIŲ KATEGORIJŲ VADOVAS (-Ė) | Vilnius | from €5.300 | On-site | Manager | 4 days ago |
| Senior AI data analyst | Kaunas | — | 4 days ago | ||
| Community Manager | Kaunas | €1.900–2.300 | Hybrid | Manager | 4 days ago |
| Decision Scientist, Help Experience | Vilnius | €4.608–6.233 | Hybrid | 4 days ago | |
| Senior Director of External Communications Senior Director External Communications | Vilnius | €7.017–9.492 | Hybrid | Director | 4 days ago |
| Decision Scientist, Trust & Safety | Vilnius | €4.608–6.233 | Hybrid | Mid | 4 days ago |
| Decision Scientist, Trust & Safety | Kaunas | €4.608–6.233 | Hybrid | Mid | 4 days ago |
| Decision Scientist, Help Experience | Kaunas | €4.608–6.233 | Hybrid | 4 days ago | |
| Digital Marketing Specialist | Kaunas | €2.300–3.117 | Hybrid Contract | Mid | 4 days ago |
| Deputy Chief Compliance Officer - Fraud Officer Deputy CCO - Sanctions Officer | Vilnius | €6.083–7.083 | Hybrid | Executive | 4 days ago |
| Maintenance Manager MAINTENANCE MANAGER (F/M/D) | IGNITIS RENEWABLES | Klaipėda | ~€2.000–4.100 | Hybrid | Manager | 4 days ago |
| Sales Assistant - Cashier in Klaipeda Pardavėja (-as) - kasininkė (-as) Klaipėdoje, Taikos pr. | Klaipėda | ~€1.200–1.450 | On-site | 4 days ago | |
| Power Line Engineer ORO LINIJŲ INŽINIERĖ (-IUS) REMONTO KOMANDOJE | Klaipėda | ~€1.500–2.500 | On-site | 4 days ago | |
| Electrical Network Operations Engineer INŽINIERĖ (-IUS) ELEKTROS TINKLO EKSPLOATAVIMO KOMANDOJE | Zarasai | ~€1.500–2.500 | On-site | 4 days ago | |
| Head of Pricing and Regulatory Analysis KAINODAROS IR REGULIACINĖS ANALIZĖS VADOVĖ (-AS) | Vilnius | ~€2.000–4.600 | Hybrid | Manager | 4 days ago |
| Cleaner (0.5 FTE) Valytoja (-s) (0,5 etatu) | Panevėžys | ~€900–1.350 | On-site Part-time | 4 days ago | |
| Sales Assistant - Cashier (0.5 FTE, Fixed-Term Contract) Pardavėja (-as) - kasininkė (-as) Klaipėdoje, Taikos pr. (0.5 etatu, terminuota sutartis) | Klaipėda | ~€1.200–1.450 | On-site Part-time | 4 days ago | |
| Warehouse Worker - Loader Sandėlio darbuotojas (-a) - krovėjas (-a) Klaipėdoje, Taikos pr. | Klaipėda | ~€1.400–2.000 | On-site | 4 days ago | |
| Sales Assistant - Cashier in Klaipeda (fixed-term, 2-year contract) Pardavėja (-as) - kasininkė (-as) Klaipėdoje, Liepų g. (terminuota, 2 metų sutartis) | Klaipėda | ~€1.200–1.450 | On-site Temporary | 4 days ago |
Like these listings? Get similar ones every week.
Register and get matches →