Job Listings
Browse 6.115 listings in Lithuania
| Title | City | Salary | Type | Level | Posted |
|---|---|---|---|---|---|
| Audio Transcription Specialist Audio Transcription Specialist (Norwegian language) | — | ~€1.250–1.900 | Remote Freelance | 3 weeks ago | |
| Audio Transcription Specialist (Swedish) Audio Transcription Specialist (Swedish language) | — | ~€1.250–1.900 | Remote | 3 weeks ago | |
| Audio Transcription Specialist Audio Transcription Specialist (Hungarian language) | — | ~€1.250–1.900 | Remote Freelance | 3 weeks ago | |
| Audio Transcription Specialist Audio Transcription Specialist (Hebrew language) | — | ~€1.250–1.900 | Remote Freelance | 3 weeks ago | |
| Audio Transcription Specialist Audio Transcription Specialist (Dutch language) | — | ~€1.250–1.900 | Remote | 3 weeks ago | |
| Audio Transcription Specialist Audio Transcription Specialist (Danish language) | — | ~€1.250–1.900 | Remote Freelance | 3 weeks ago | |
| Audio Transcription Specialist Audio Transcription Specialist (Czech language) | — | ~€1.250–1.900 | Remote | 3 weeks ago | |
| Senior Mainframe Software Engineer Senior Software Engineer for Mainframe | Vilnius | €4.960–7.440 | Hybrid | Senior | 3 weeks ago |
| Accountant | Vilnius | ~€1.500–2.400 | On-site | 3 weeks ago | |
| Vyr. programuotoja (-as) | Vilnius | — | 3 weeks ago | ||
| Inžinierė (-ius) | Vilnius | — | 3 weeks ago | ||
| Revenue Senior Accountant | Vilnius | — | 3 weeks ago | ||
| Treasury Management System Support Specialist (12-month fixed term) | Vilnius | — | 3 weeks ago | ||
| Corporate Services Accounting Officer - Real Estate | Vilnius | — | 3 weeks ago | ||
| Product Manager (Product Owner) | Vilnius | — | 3 weeks ago | ||
| Mid/Senior AI Cinematic Video Editor Mid/Senior AI Cinematic Video Editor (Full Remote - Lithuania) | Lithuania | ~€2.500–4.300 | Remote | Mid | 3 weeks ago |
| Chief of Staff to the CTO | Kaunas | €8.542–10.675 | Hybrid | Executive | 3 weeks ago |
| Chief of Staff to the CTO | Vilnius | €8.542–10.675 | Hybrid | Executive | 3 weeks ago |
| Call Center Manager SKAMBUČIŲ CENTRO VADYBININKĖ (-AS) | Panevėžys | €1.512–2.352 | Hybrid | Manager | 3 weeks ago |
| Human Resources Business Partner Human Resources Business Partner for JYSK Lithuania | Vilnius | €3.000–3.700 | Hybrid | 3 weeks ago | |
| Sales Assistant Consultant (20-30h, temporary) Pardavėja (-s) konsultantė (-as) PLC MEGA, (20h - 30h, laikinai) | Kaunas | ~€1.200–1.450 | On-site Part-time | 3 weeks ago | |
| Pardavimų vadybininkas (-ė) Šiaulių regionui | Šiauliai | — | 3 weeks ago | ||
| Kitchen Staff VIrtuvės darbuotojas (-os) | Vilnius | from €1.344 | On-site | 3 weeks ago | |
| Logistics Department Employee Logistikos skyriaus darbuotojas (-a) | Klaipėda | from €1.512 | On-site | 3 weeks ago | |
| Kitchen Furniture Salesperson - Planner Virtuvės baldų skyriaus Pardavėjas (-a) - planuotojas (-a) | Vilnius | from €1.680 | On-site | 3 weeks ago | |
| Sales Specialist of Additional Products Papildančių prekių pardavimo specialistas (-ė) 1 etatu | Vilnius | from €1.344 | On-site | 3 weeks ago | |
| Senior Security Engineer (Data Platform) | Vilnius | €6.100–8.500 | Hybrid | Senior | 3 weeks ago |
| Senior Cyber Security Engineer (SOC) | Vilnius | €3.000–6.000 | Hybrid | Senior | 3 weeks ago |
| Senior Marketing Data Analyst | Vilnius | €4.000–5.900 | Hybrid | Senior | 3 weeks ago |
| Office Manager Office Manager (Mid-Senior) | Vilnius | €2.300–3.300 | On-site | Mid | 3 weeks ago |
Like these listings? Get similar ones every week.
Register and get matches →