Job Listings
Browse 6.115 listings in Lithuania
| Title | City | Salary | Type | Level | Posted |
|---|---|---|---|---|---|
| Sales Assistant (In-Store) Pardavėjas (-a) (darbas salėje) | Vilnius | €1.185–1.310 | On-site | 2 weeks ago | |
| Sales Assistant (In-store) Pardavėjas (-a) (darbas salėje) | Vilnius | €1.185–1.310 | On-site | 2 weeks ago | |
| Sales Assistant (Cashier) Pardavėjas (-a) (darbas kasoje) | Panevėžys | €1.185–1.310 | On-site | 2 weeks ago | |
| Shift Manager Pamainos vadovas (-ė) | Vilnius | €1.410–1.660 | On-site | Manager | 2 weeks ago |
| Transport Specialist | Kaunas | ~€1.400–2.000 | Hybrid | 2 weeks ago | |
| Garden and Yard Department Consultant Konsultantas (-ė) sodo-daržo skyriuje | Kaunas | from €1.260 | On-site | 2 weeks ago | |
| Software Engineer | Vilnius | €5.000–6.400 | Hybrid | 2 weeks ago | |
| Shift Master in New Central Kitchen Pamainos meistras (-ė) Naujoje Centrinėje virtuvėje | Elektrenu Sav. | €2.200–2.650 | On-site | 2 weeks ago | |
| Customer Service and Sales Specialist Klientų aptarnavimo ir pardavimų profė (-as) – prisijunk prie BITĖS Šiauliuose! | Šiauliai | €1.400–4.000 | On-site | 2 weeks ago | |
| Supplier Customer Support (Romanian Speaking) Supplier Customer Support (Romanian speaking) | Vilnius | ~€1.300–1.700 | On-site | 2 weeks ago | |
| IT Administrator | Vilniaus / Vilnius | ~€3.550–5.200 | On-site | 2 weeks ago | |
| Head of Print Technology | Kaunas | €4.500–5.500 | Hybrid | Lead | 2 weeks ago |
| Senior .NET Software Engineer | Vilnius | ~€7.800–11.700Net | On-site Freelance | Senior | 2 weeks ago |
| Business Developer in Leasing Team Business Developer in Leasing Team | SEB, Vilnius | Vilnius | ~€1.250–1.450 | Remote | Senior | 2 weeks ago |
| Infrastructure Architect Infrastructure Architect in Analytics Department | Vilnius | €5.600–8.400 | Hybrid | 2 weeks ago | |
| IT Platform Engineer | Vilnius | €4.960–7.440 | Hybrid | Senior | 2 weeks ago |
| Experienced Java Engineer with Leadership Responsibilities Experienced Java Engineer with Leadership Responsibilities at Digital Core | Vilnius | €5.760–8.640 | Hybrid | Lead | 2 weeks ago |
| Specialist in Foreign Exchange and Money Market (Maternity Cover) Specialist in Foreign Exchange and Money Market Team (Maternity Cover) | Vilnius | €1.720–2.580 | Hybrid Temporary | 2 weeks ago | |
| Analytic Support Analyst | Vilnius | ~€2.200–3.900 | On-site | 2 weeks ago | |
| Fund Accounting Senior Officer | Vilnius | — | 2 weeks ago | ||
| Associate Commercial Manager | Vilnius | ~€1.900–2.800 | Hybrid | Mid | 2 weeks ago |
| Group Financial Controller GRUPĖS FINANSŲ KONTROLIERĖ (-IUS) | Vilnius | ~€3.200–3.800 | Hybrid | Senior | 2 weeks ago |
| Floor Manager Floor Manager 40h | Vilnius | from €1.980 | On-site | Manager | 2 weeks ago |
| Field Sales Executive | Vilnius | — | 2 weeks ago | ||
| Face-to-face Sales (on-site sales) | Vilnius | — | 2 weeks ago | ||
| Senior Process Excellence Specialist | Telematics | Vilnius | — | 2 weeks ago | ||
| AI sprendimų architektas (-ė) | Vilnius | — | 2 weeks ago | ||
| Business Project Development Manager (Europe) | Vilnius | — | 2 weeks ago | ||
| Shift Manager Pamainos vadovas (-ė) Šeduvoje | Seduva | ~€2.350–3.100Net | On-site | Manager | 2 weeks ago |
| Sales Consultant (Building Materials) Konsultantas (-ė) statybinių medžiagų skyriuje | Biržai | from €1.218 | On-site | 2 weeks ago |
Like these listings? Get similar ones every week.
Register and get matches →