Job Listings
Browse 89 listings in Lithuania
| Title | City | Salary | Type | Level | Posted |
|---|---|---|---|---|---|
| Accountant Buhalteris (-ė) - apskaitininkas (-ė) | Šiauliai | €1.800–1.800 | On-site | Mid | 1 week ago |
| Accountant Buhalterė (-is) | Rokai | €1.480–1.480 | On-site Part-time | 1 week ago | |
| Accountant Buhalteris (-ė) | Zarasai | €2.139–2.139 | On-site Temporary | 1 week ago | |
| Accountant Apskaitininkė (-as) | Kaunas | €1.359–1.359 | On-site | Junior | 1 week ago |
| Accountant Buhalteris - apskaitininkas | Mažeikiai | €1.400–1.400 | On-site | Mid | 1 week ago |
| Accountant Buhalteris (-ė) / apskaitininkas (-ė) | Kumpiai | €1.300–1.300 | On-site | Mid | 1 week ago |
| Accountant Buhalteris/-ė - apskaitininkas/-ė | Alytus | €2.046–2.046 | On-site | 1 week ago | |
| Accountant Apskaitininkas (-ė) /buhalteris (-ė) | Kaunas | €1.300–1.300 | On-site | 1 week ago | |
| Team Leader/Accountant/Controller Brigadininkas-apskaitininkas-kontrolierius | Varėna | €1.500–1.500 | On-site | 1 week ago | |
| Senior Accountant Vyr. buhalteris/ė | Šiauliai | €1.200–1.200 | On-site | Senior | 1 week ago |
| Accountant Apskaitininkas (-ė) Šeduvoje | Seduva | ~€1.550–2.200 | On-site | Mid | 1 week ago |
| GL Accountant with expertise in Payments and GL bookings GL Accountant with expertise in Payments and GL bookings | SEB, Vilnius | Vilnius | ~€1.800–3.000 | On-site | Mid | 2 weeks ago |
| Tax Accountant (Indirect Taxes) Tax Accountant | Indirect taxes | Mid-Senior | Vilnius | €3.500–4.500 | On-site | Mid | 2 weeks ago |
| Accountant AP Accountant | Vilnius | €1.700–3.000 | On-site | Mid | 2 weeks ago |
| Accountant with IFRS16 experience Accountant with experience in working with IFRS16 | SEB, Vilnius | Vilnius | ~€1.800–3.000 | On-site | Mid | 2 weeks ago |
| Payroll Accountant DARBO UŽMOKESČIO BUHALTERIS (-Ė) | Vilnius | from €2.300 | On-site | Mid | 3 weeks ago |
| General Ledger (GL) Accountant | Vilnius | — | 4 weeks ago | ||
| Accountant | Kaunas | from €2.000 | Hybrid | Mid | 4 weeks ago |
| Accountant | Vilnius | €1.700–3.000 | On-site | Mid | Apr 2026 |
| Accountant Accountant (Lithuanian & International Accounting) | Vilnius | ~€2.650–3.900Net | On-site | Mid | Apr 2026 |
| Senior Accounts Payable Accountant | Vilnius | — | Apr 2026 | ||
| Junior Accountant | — | ~€1.500–2.300 | Remote | Junior | Apr 2026 |
| Accountant | Vilnius | — | Apr 2026 | ||
| Accountant Junior Accountant | Vilnius | ~€1.500–2.300 | Hybrid | Junior | Apr 2026 |
| Accountant | Vilnius | ~€1.500–2.300 | Apr 2026 | ||
| Senior Accountant | Vilnius | €4.100–4.500 | Hybrid | Senior | Apr 2026 |
| Accountant | Vilnius | €2.500–3.200 | Hybrid | Apr 2026 | |
| Senior Accountant | Vilnius | ~€1.800–3.200 | On-site | Senior | Apr 2026 |
| Payroll Accountant Darbo užmokesčio buhalteris (-ė) | Kaunas | €2.068–2.068 | On-site | Mid | Apr 2026 |
Like these listings? Get similar ones every week.
Register and get matches →