Job Listings
Browse 6.115 listings in Lithuania
| Title | City | Salary | Type | Level | Posted |
|---|---|---|---|---|---|
| Senior Electrical Engineer ELEKTROS VYRESNIOJI (-YSIS) INŽINIERĖ (-IUS) | Vilnius | ~€1.900–3.550 | On-site | Senior | 2 weeks ago |
| Senior/Lead Software Engineer (Scala) | Vilnius | — | 2 weeks ago | ||
| Head of North American Compliance (20 month contract) | — | — | 2 weeks ago | ||
| Compliance Officer - North America | — | — | 2 weeks ago | ||
| Senior Data Engineer | — | — | 2 weeks ago | ||
| Network Development and Brand Awareness Manager | — | — | 2 weeks ago | ||
| Investment Advisor | Vilnius | — | 2 weeks ago | ||
| Export Sales Manager - Eastern Europe & North Asia Region | Vilnius | — | 2 weeks ago | ||
| Pamainos vadovas (-ė) | Elektronikos gamyba | Vilnius | — | 2 weeks ago | ||
| Senior Marketing Designer | Vilnius | — | 2 weeks ago | ||
| Sales Manager (German Speaking) | Vilnius | — | 2 weeks ago | ||
| Lead Backend Engineer (Node/Typescript) | Vilnius | — | 2 weeks ago | ||
| Tiekimo vadybininkas (-ė) | Elektronikos gamyba | Vilnius | — | 2 weeks ago | ||
| E-commerce Courier E. komercijos kurjeris (-ė) | Panevėžys | €1.400–1.680 | On-site | 2 weeks ago | |
| Sales Assistant (Cashier) Pardavėjas (-a) (darbas kasoje) SM/EXP formate | Gargždai | €1.185–1.310 | On-site | 2 weeks ago | |
| Sales Assistant (Cashier and Floor) Pardavėjas (-a) (darbas kasoje ir salėje) SM/EXP formate | Vilnius | €1.185–1.310 | On-site | 2 weeks ago | |
| Cashier - Salesperson Kasininkas (-ė) - pardavėjas (-a), Žirmūnų g. 145, Vilnius | Vilnius | €1.230–1.325 | On-site | 2 weeks ago | |
| Sales Floor Employee Salės darbuotojas (-a), Sodų g. 22-1, Vilnius | Vilnius | €1.180–1.275 | On-site | 2 weeks ago | |
| Cashier - Salesperson Kasininkas (-ė) - pardavėjas (-a), Rotušės a. 7, Kretinga | Kretinga | €1.230–1.325 | On-site | 2 weeks ago | |
| Cashier - Salesperson Kasininkas (-ė) - pardavėjas (-a), Sodų g. 22-1, Vilnius | Vilnius | €1.230–1.325 | On-site | 2 weeks ago | |
| Butcher Mėsininkas (-ė), Sodų g. 22-1, Vilnius | Vilnius | €1.440–1.640 | On-site | 2 weeks ago | |
| Managing Director Managing Director @ Engineering Services Company | — | €10.000–13.500 | On-site | Director | 2 weeks ago |
| Cashier - Salesperson Kasininkas (-ė) - pardavėjas (-a), Jonažolių g. 1, Vilnius, 0.5 ET. | Vilnius | €615–662 | On-site Part-time | 2 weeks ago | |
| Business Services Specialist (Temporary) Business Services Specialist with a goal-oriented approach (temporary position) | SEB, Vilnius | Vilnius | ~€1.350–2.000 | On-site Temporary | 2 weeks ago | |
| B2B Sales Manager | Vilnius | €2.000–3.000 | Hybrid | Manager | 2 weeks ago |
| Account Manager | Vilnius | ~€1.700–2.800 | On-site | Manager | 2 weeks ago |
| Business Services Specialist (Maternity Cover) Business Services Specialist in Product & Customer Offboarding Services (maternity cover) | SEB, Vilnius | Vilnius | ~€1.350–2.000 | On-site Temporary | 2 weeks ago | |
| Data Analyst, Financial Data Quality Data Analyst seeking an exciting career in Financial Data Quality Area | SEB, Vilnius | Vilnius | ~€2.900–3.500 | On-site | Mid | 2 weeks ago |
| Talent Sourcer | Vilnius | ~€1.500–2.700 | Hybrid | Mid | 2 weeks ago |
| Business Services Specialist in Audit Statements Business Services Specialist in Audit Statements CoE Team | SEB, Vilnius | Vilnius | ~€1.350–2.000 | On-site | 2 weeks ago |
Like these listings? Get similar ones every week.
Register and get matches →